Gateshead Fixtures
England :
FA Trophy | |||||||
---|---|---|---|---|---|---|---|
- | 10/12 | Abnd | Gateshead | 19:45 | Farsley C. | ||
w | 17/12 | FT | Gateshead | 8 - 1 | Farsley C. | ||
l | 04/01 | FT | Gateshead | 1 - 3 | Boston Utd. | ||
England :
Vanarama Conference | |||||||
w | 10/08 | FT | Gateshead | 5 - 1 | Ebbsfleet Uni. | ||
w | 17/08 | FT | Woking | 0 - 2 | Gateshead | ||
d | 20/08 | FT | Halifax | 1 - 1 | Gateshead | ||
w | 24/08 | FT | Gateshead | 3 - 1 | Yeovil | ||
d | 26/08 | FT | Oldham | 1 - 1 | Gateshead | ||
w | 31/08 | FT | Gateshead | 2 - 1 | Eastleigh | ||
w | 07/09 | FT | Gateshead | 2 - 0 | Barnet | ||
l | 14/09 | FT | Dag and Red | 7 - 1 | Gateshead | ||
l | 21/09 | FT | Gateshead | 0 - 2 | Forest Green | ||
w | 24/09 | FT | Gateshead | 2 - 0 | Boston Utd. | ||
w | 28/09 | FT | Southend | 1 - 3 | Gateshead | ||
w | 05/10 | FT | Gateshead | 1 - 0 | Wealdstone | ||
l | 08/10 | FT | Tamworth | 2 - 1 | Gateshead | ||
d | 19/10 | FT | Altrincham | 2 - 2 | Gateshead | ||
w | 23/10 | FT | Sutton United | 0 - 1 | Gateshead | ||
w | 26/10 | FT | Gateshead | 1 - 0 | Solihull Moors | ||
l | 09/11 | FT | AFC Fylde | 3 - 0 | Gateshead | ||
d | 16/11 | FT | Gateshead | 2 - 2 | Aldershot | ||
w | 23/11 | FT | Maidenhead | 0 - 5 | Gateshead | ||
l | 26/11 | FT | Gateshead | 0 - 1 | Rochdale | ||
d | 30/11 | FT | Braintree Town | 2 - 2 | Gateshead | ||
w | 14/12 | FT | Gateshead | 4 - 0 | Woking | ||
w | 21/12 | FT | Ebbsfleet Uni. | 1 - 4 | Gateshead | ||
w | 26/12 | FT | Gateshead | 4 - 3 | Hartlepool | ||
l | 01/01 | FT | York | 1 - 0 | Gateshead | ||
l | 14/01 | FT | Gateshead | 1 - 3 | Halifax | ||
d | 17/01 | FT | Yeovil | 0 - 0 | Gateshead | ||
d | 25/01 | FT | Gateshead | 1 - 1 | Oldham | ||
w | 08/02 | FT | Wealdstone | 0 - 4 | Gateshead | ||
l | 15/02 | FT | Gateshead | 0 - 1 | Altrincham | ||
w | 18/02 | FT | Gateshead | 4 - 3 | Sutton United | ||
w | 22/02 | FT | Solihull Moors | 1 - 3 | Gateshead | ||
d | 25/02 | FT | Eastleigh | 1 - 1 | Gateshead | ||
d | 01/03 | FT | Gateshead | 1 - 1 | AFC Fylde | ||
l | 04/03 | FT | Rochdale | 1 - 0 | Gateshead | ||
l | 08/03 | FT | Aldershot | 3 - 1 | Gateshead | ||
l | 15/03 | FT | Gateshead | 0 - 2 | Maidenhead | ||
l | 18/03 | FT | Gateshead | 1 - 3 | Braintree Town | ||
l | 22/03 | FT | Gateshead | 0 - 2 | Tamworth | ||
l | 29/03 | FT | Barnet | 3 - 1 | Gateshead | ||
w | 05/04 | FT | Gateshead | 2 - 1 | Dag and Red | ||
w | 12/04 | FT | Forest Green | 2 - 3 | Gateshead | ||
l | 18/04 | FT | Gateshead | 1 - 3 | York | ||
l | 21/04 | FT | Hartlepool | 3 - 2 | Gateshead | ||
l | 26/04 | FT | Boston Utd. | 2 - 1 | Gateshead | ||
d | 05/05 | FT | Gateshead | 0 - 0 | Southend |
Discussion
0 Messages