Woking Fixtures
England :
Vanarama Conference | |||||||
---|---|---|---|---|---|---|---|
w | 21/08 | FT | ![]() | Wealdstone | 1 - 2 | Woking | |
l | 28/08 | FT | ![]() | Woking | 2 - 3 | Halifax | |
w | 30/08 | FT | ![]() | Torquay | 0 - 4 | Woking | |
l | 11/09 | FT | ![]() | Wrexham | 1 - 0 | Woking | |
l | 25/09 | FT | ![]() | Eastleigh | 3 - 2 | Woking | |
w | 28/09 | FT | ![]() | Woking | 3 - 1 | Chesterfield | |
w | 02/10 | FT | ![]() | Notts County | 1 - 4 | Woking | |
w | 05/10 | FT | ![]() | Woking | 1 - 0 | Dag and Red | |
l | 09/10 | FT | ![]() | Woking | 0 - 1 | Grimsby | |
l | 23/10 | FT | ![]() | Maidenhead | 3 - 2 | Woking | |
l | 26/10 | FT | ![]() | Yeovil | 2 - 0 | Woking | |
w | 30/10 | FT | ![]() | Woking | 3 - 2 | Altrincham | |
l | 02/11 | FT | ![]() | Woking | 0 - 2 | Bromley | |
w | 13/11 | FT | ![]() | Southend | 0 - 2 | Woking | |
l | 20/11 | FT | ![]() | Woking | 1 - 2 | Stockport | |
w | 23/11 | FT | ![]() | Weymouth | 2 - 3 | Woking | |
l | 27/11 | FT | ![]() | Woking | 1 - 2 | Barnet | |
l | 04/12 | FT | ![]() | Solihull Moors | 2 - 0 | Woking | |
l | 11/12 | FT | ![]() | Woking | 0 - 2 | Boreham Wood | |
d | 26/12 | FT | ![]() | Aldershot | 1 - 1 | Woking | |
w | 28/12 | FT | ![]() | Woking | 3 - 2 | Dover | |
l | 02/01 | FT | ![]() | Woking | 2 - 3 | Aldershot | |
w | 22/01 | FT | ![]() | Woking | 2 - 0 | Wealdstone | |
l | 25/01 | FT | ![]() | Bromley | 1 - 0 | Woking | |
l | 29/01 | FT | ![]() | Woking | 0 - 1 | Yeovil | |
d | 05/02 | FT | ![]() | Altrincham | 2 - 2 | Woking | |
l | 12/02 | FT | ![]() | Woking | 2 - 3 | Southend | |
l | 19/02 | FT | ![]() | Stockport | 1 - 0 | Woking | |
d | 22/02 | FT | ![]() | Dag and Red | 1 - 1 | Woking | |
l | 26/02 | FT | ![]() | Woking | 0 - 2 | Notts County | |
l | 05/03 | FT | ![]() | Grimsby | 1 - 0 | Woking | |
d | 08/03 | FT | ![]() | Kings Lynn | 0 - 0 | Woking | |
w | 12/03 | FT | ![]() | Woking | 1 - 0 | Maidenhead | |
w | 19/03 | FT | ![]() | Barnet | 0 - 2 | Woking | |
w | 22/03 | FT | ![]() | Woking | 2 - 0 | Weymouth | |
l | 26/03 | FT | ![]() | Woking | 2 - 3 | Solihull Moors | |
w | 02/04 | FT | ![]() | Boreham Wood | 0 - 1 | Woking | |
l | 09/04 | FT | ![]() | Halifax | 2 - 1 | Woking | |
l | 15/04 | FT | ![]() | Woking | 0 - 1 | Torquay | |
w | 18/04 | FT | ![]() | Dover | 1 - 4 | Woking | |
w | 23/04 | FT | ![]() | Woking | 2 - 1 | Wrexham | |
l | 02/05 | FT | ![]() | Woking | 0 - 3 | Kings Lynn | |
l | 07/05 | FT | ![]() | Woking | 1 - 2 | Eastleigh | |
d | 15/05 | FT | ![]() | Chesterfield | 0 - 0 | Woking |
Discussion
0 Messages