Southend Fixtures
England :
FA Trophy | |||||||
---|---|---|---|---|---|---|---|
w | 07/12 | FT | ![]() | Brentwood Town | 3 - 5 | Southend | |
w | 04/01 | FT | ![]() | Southend | 1 - 0 | Southport | |
l | 01/02 | FT | ![]() | Southend | 0 - 1 | Sittingbourne | |
England :
Vanarama Conference | |||||||
d | 10/08 | FT | ![]() | Southend | 1 - 1 | York | |
d | 17/08 | FT | ![]() | Hartlepool | 0 - 0 | Southend | |
w | 20/08 | FT | ![]() | Southend | 2 - 0 | Boston Utd. | |
l | 24/08 | FT | ![]() | Barnet | 2 - 1 | Southend | |
d | 26/08 | FT | ![]() | Southend | 2 - 2 | Dag and Red | |
d | 07/09 | FT | ![]() | Oldham | 1 - 1 | Southend | |
w | 10/09 | FT | ![]() | Southend | 2 - 0 | Eastleigh | |
l | 14/09 | FT | ![]() | Southend | 1 - 3 | Sutton United | |
l | 17/09 | FT | ![]() | AFC Fylde | 2 - 1 | Southend | |
w | 21/09 | FT | ![]() | Solihull Moors | 2 - 4 | Southend | |
d | 24/09 | FT | ![]() | Wealdstone | 1 - 1 | Southend | |
l | 28/09 | FT | ![]() | Southend | 1 - 3 | Gateshead | |
l | 05/10 | FT | ![]() | Southend | 0 - 2 | Maidenhead | |
w | 19/10 | FT | ![]() | Rochdale | 0 - 1 | Southend | |
d | 23/10 | FT | ![]() | Aldershot | 0 - 0 | Southend | |
w | 26/10 | FT | ![]() | Southend | 2 - 0 | Tamworth | |
l | 09/11 | FT | ![]() | Southend | 0 - 1 | Yeovil | |
l | 16/11 | FT | ![]() | Altrincham | 2 - 0 | Southend | |
d | 23/11 | FT | ![]() | Southend | 2 - 2 | Forest Green | |
d | 26/11 | FT | ![]() | Woking | 0 - 0 | Southend | |
w | 30/11 | FT | ![]() | Halifax | 0 - 2 | Southend | |
d | 14/12 | FT | ![]() | Southend | 0 - 0 | Hartlepool | |
l | 21/12 | FT | ![]() | York | 3 - 0 | Southend | |
w | 26/12 | FT | ![]() | Southend | 4 - 0 | Ebbsfleet Uni. | |
w | 01/01 | FT | ![]() | Braintree Town | 0 - 1 | Southend | |
- | 15/01 | Abnd | ![]() | Boston Utd. | 19:45 | Southend | |
l | 18/01 | FT | ![]() | Southend | 0 - 3 | Barnet | |
w | 25/01 | FT | ![]() | Dag and Red | 0 - 2 | Southend | |
w | 28/01 | FT | ![]() | Southend | 2 - 0 | AFC Fylde | |
l | 08/02 | FT | ![]() | Maidenhead | 1 - 0 | Southend | |
w | 11/02 | FT | ![]() | Southend | 3 - 1 | Halifax | |
d | 15/02 | FT | ![]() | Southend | 1 - 1 | Rochdale | |
w | 18/02 | FT | ![]() | Southend | 2 - 1 | Aldershot | |
d | 22/02 | FT | ![]() | Tamworth | 1 - 1 | Southend | |
d | 01/03 | FT | ![]() | Yeovil | 2 - 2 | Southend | |
d | 04/03 | FT | ![]() | Southend | 2 - 2 | Woking | |
w | 08/03 | FT | ![]() | Southend | 2 - 1 | Altrincham | |
d | 15/03 | FT | ![]() | Forest Green | 2 - 2 | Southend | |
w | 22/03 | FT | ![]() | Eastleigh | 1 - 2 | Southend | |
l | 25/03 | FT | ![]() | Boston Utd. | 3 - 0 | Southend | |
w | 29/03 | FT | ![]() | Southend | 1 - 0 | Oldham | |
d | 05/04 | FT | ![]() | Sutton United | 1 - 1 | Southend | |
l | 12/04 | FT | ![]() | Southend | 0 - 1 | Solihull Moors | |
d | 18/04 | FT | ![]() | Southend | 0 - 0 | Braintree Town | |
w | 21/04 | FT | ![]() | Ebbsfleet Uni. | 0 - 4 | Southend | |
w | 26/04 | FT | ![]() | Southend | 3 - 0 | Wealdstone | |
d | 05/05 | FT | ![]() | Gateshead | 0 - 0 | Southend |
Discussion
0 Messages