Security Systems Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
w | 30/10 | FT | ![]() | Prisons XI | 1 - 3 | Security Syst. | |
l | 06/11 | FT | ![]() | Masitaoka | 1 - 0 | Security Syst. | |
l | 13/11 | FT | ![]() | Security Syst. | 1 - 3 | Galaxy | |
w | 03/12 | FT | ![]() | Security Syst. | 1 - 0 | Nico United | |
l | 21/12 | FT | ![]() | Security Syst. | 1 - 2 | Orapa United FC | |
w | 07/01 | FT | ![]() | Police XI | 0 - 2 | Security Syst. | |
l | 14/01 | FT | ![]() | Security Syst. | 1 - 2 | Botswana Defe. | |
d | 22/01 | FT | ![]() | Township Roll. | 1 - 1 | Security Syst. | |
w | 28/01 | FT | ![]() | Security Syst. | 2 - 0 | Mogoditshane . | |
l | 05/02 | FT | ![]() | Gaborone United | 3 - 0 | Security Syst. | |
w | 11/02 | FT | ![]() | Security Syst. | 3 - 0 | Extension Gun. | |
d | 18/02 | FT | ![]() | Security Syst. | 2 - 2 | Gaborone United | |
l | 25/02 | FT | ![]() | Galaxy | 3 - 1 | Security Syst. | |
w | 04/03 | FT | ![]() | Extension Gun. | 1 - 2 | Security Syst. | |
l | 17/03 | FT | ![]() | Security Syst. | 0 - 2 | Masitaoka | |
w | 29/03 | FT | ![]() | Mogoditshane . | 1 - 6 | Security Syst. | |
l | 04/04 | FT | ![]() | Botswana Defe. | 3 - 0 | Security Syst. | |
w | 08/04 | FT | ![]() | Security Syst. | 1 - 0 | Police XI | |
l | 15/04 | FT | ![]() | Orapa United FC | 3 - 1 | Security Syst. | |
l | 26/04 | FT | ![]() | Security Syst. | 1 - 2 | Township Roll. | |
w | 14/05 | FT | ![]() | Nico United | 0 - 1 | Security Syst. | |
- | 31/05 | ![]() | Security Syst. | 14:00 | Prisons XI |
Discussion
0 Messages