Botswana Defence Force XI Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
l | 29/10 | FT | ![]() | Botswana Defe. | 0 - 2 | Gaborone United | |
d | 05/11 | FT | ![]() | Botswana Defe. | 0 - 0 | Nico United | |
l | 12/11 | FT | ![]() | Botswana Defe. | 0 - 1 | Township Roll. | |
l | 19/11 | FT | ![]() | Mogoditshane . | 1 - 0 | Botswana Defe. | |
d | 26/11 | FT | ![]() | Extension Gun. | 1 - 1 | Botswana Defe. | |
w | 04/12 | FT | ![]() | Botswana Defe. | 2 - 1 | Masitaoka | |
l | 10/12 | FT | ![]() | Galaxy | 2 - 0 | Botswana Defe. | |
w | 22/12 | FT | ![]() | Prisons XI | 1 - 2 | Botswana Defe. | |
w | 14/01 | FT | ![]() | Security Syst. | 1 - 2 | Botswana Defe. | |
l | 04/02 | FT | ![]() | Botswana Defe. | 0 - 3 | Orapa United FC | |
- | 12/02 | ![]() | Police XI | 14:00 | Botswana Defe. |
Discussion
0 Messages