Galaxy Fixtures
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 12/02 | FT | ![]() | Esperance | 4 - 0 | Galaxy | |
d | 19/02 | FT | ![]() | Galaxy | 1 - 1 | Etoile du Sahel | |
l | 26/02 | FT | ![]() | Galaxy | 1 - 2 | CR Belouizdad | |
l | 11/03 | FT | ![]() | CR Belouizdad | 4 - 1 | Galaxy | |
l | 19/03 | FT | ![]() | Galaxy | 0 - 3 | Esperance | |
l | 01/04 | FT | ![]() | Etoile du Sahel | 3 - 2 | Galaxy | |
Botswana :
Botswana Premier L. | |||||||
w | 31/10 | FT | ![]() | Galaxy | 4 - 2 | Botswana Meat. | |
l | 06/11 | FT | ![]() | Township Roll. | 1 - 0 | Galaxy | |
l | 21/11 | FT | ![]() | Police XI | 1 - 0 | Galaxy | |
w | 27/11 | FT | ![]() | Galaxy | 3 - 0 | BR Highlanders | |
w | 30/11 | FT | ![]() | Galaxy | 2 - 1 | Prisons XI | |
l | 15/12 | FT | ![]() | Galaxy | 0 - 1 | Botswana Defe. | |
l | 08/01 | FT | ![]() | Galaxy | 1 - 2 | Security Syst. | |
w | 12/01 | FT | ![]() | Galaxy | 4 - 1 | Extension Gun. | |
l | 15/01 | FT | ![]() | Galaxy | 1 - 5 | Gaborone United | |
w | 18/01 | FT | ![]() | Orapa United FC | 1 - 2 | Galaxy | |
w | 22/01 | FT | ![]() | Masitaoka | 1 - 3 | Galaxy | |
w | 25/01 | FT | ![]() | Mogoditshane . | 1 - 6 | Galaxy | |
w | 28/01 | FT | ![]() | Galaxy | 3 - 0 | Notwane FC | |
w | 03/02 | FT | ![]() | Extension Gun. | 2 - 3 | Galaxy | |
w | 06/02 | FT | ![]() | Galaxy | 2 - 0 | Masitaoka | |
l | 05/03 | FT | ![]() | Security Syst. | 4 - 2 | Galaxy | |
w | 12/04 | FT | ![]() | Notwane FC | 1 - 4 | Galaxy | |
l | 15/04 | FT | ![]() | Galaxy | 0 - 1 | Orapa United FC | |
w | 18/04 | FT | ![]() | Botswana Defe. | 1 - 2 | Galaxy | |
w | 21/04 | FT | ![]() | Prisons XI | 0 - 3 | Galaxy | |
w | 04/05 | FT | ![]() | Galaxy | 3 - 0 | Police XI | |
w | 11/05 | FT | ![]() | Galaxy | 2 - 0 | Mogoditshane . | |
l | 14/05 | FT | ![]() | Galaxy | 0 - 1 | Township Roll. | |
l | 17/05 | FT | ![]() | Gaborone United | 1 - 0 | Galaxy |
Discussion
0 Messages