Galaxy Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
w | 13/11 | FT | ![]() | Security Syst. | 1 - 3 | Galaxy | |
w | 26/11 | FT | ![]() | Galaxy | 1 - 0 | Orapa United FC | |
w | 03/12 | FT | ![]() | Police XI | 1 - 2 | Galaxy | |
w | 10/12 | FT | ![]() | Galaxy | 2 - 0 | Botswana Defe. | |
d | 18/12 | FT | ![]() | Township Roll. | 2 - 2 | Galaxy | |
w | 21/12 | FT | ![]() | Galaxy | 3 - 0 | Mogoditshane . | |
d | 08/01 | FT | ![]() | Gaborone United | 1 - 1 | Galaxy | |
w | 14/01 | FT | ![]() | Galaxy | 3 - 0 | Extension Gun. | |
w | 22/01 | FT | ![]() | Masitaoka | 1 - 4 | Galaxy | |
d | 28/01 | FT | ![]() | Nico United | 2 - 2 | Galaxy | |
- | 11/02 | ![]() | Prisons XI | 14:00 | Galaxy |
Discussion
0 Messages