Police XI Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
w | 30/10 | FT | ![]() | Police XI | 2 - 0 | Extension Gun. | |
d | 04/11 | FT | ![]() | Township Roll. | 1 - 1 | Police XI | |
d | 12/11 | FT | ![]() | Police XI | 2 - 2 | Mogoditshane . | |
l | 26/11 | FT | ![]() | Masitaoka | 2 - 0 | Police XI | |
l | 30/11 | FT | ![]() | Gaborone United | 3 - 0 | Police XI | |
l | 03/12 | FT | ![]() | Police XI | 1 - 2 | Galaxy | |
d | 17/12 | FT | ![]() | Police XI | 0 - 0 | Prisons XI | |
l | 07/01 | FT | ![]() | Police XI | 0 - 2 | Security Syst. | |
l | 29/01 | FT | ![]() | Orapa United FC | 4 - 1 | Police XI | |
l | 04/02 | FT | ![]() | Police XI | 1 - 2 | Nico United | |
w | 12/02 | FT | ![]() | Police XI | 2 - 1 | Botswana Defe. | |
w | 18/02 | FT | ![]() | Nico United | 0 - 2 | Police XI | |
w | 26/02 | FT | ![]() | Mogoditshane . | 1 - 3 | Police XI | |
d | 05/03 | FT | ![]() | Botswana Defe. | 2 - 2 | Police XI | |
w | 01/04 | FT | ![]() | Prisons XI | 0 - 1 | Police XI | |
l | 08/04 | FT | ![]() | Security Syst. | 1 - 0 | Police XI | |
l | 12/04 | FT | ![]() | Police XI | 0 - 1 | Township Roll. | |
l | 10/05 | FT | ![]() | Police XI | 0 - 3 | Orapa United FC | |
l | 14/05 | FT | ![]() | Galaxy | 1 - 0 | Police XI | |
d | 20/05 | FT | ![]() | Police XI | 0 - 0 | Masitaoka | |
l | 31/05 | FT | ![]() | Extension Gun. | 1 - 0 | Police XI | |
w | 03/06 | FT | ![]() | Police XI | 1 - 0 | Gaborone United |
Discussion
0 Messages