Nico United Fixtures
Botswana :
Botswana Premier L. | |||||||
---|---|---|---|---|---|---|---|
d | 05/11 | FT | ![]() | Botswana Defe. | 0 - 0 | Nico United | |
d | 13/11 | FT | ![]() | Nico United | 0 - 0 | Prisons XI | |
l | 20/11 | FT | ![]() | Township Roll. | 3 - 0 | Nico United | |
d | 27/11 | FT | ![]() | Nico United | 0 - 0 | Mogoditshane . | |
l | 03/12 | FT | ![]() | Security Syst. | 1 - 0 | Nico United | |
l | 10/12 | FT | ![]() | Gaborone United | 4 - 0 | Nico United | |
w | 22/12 | FT | ![]() | Extension Gun. | 0 - 1 | Nico United | |
l | 14/01 | FT | ![]() | Masitaoka | 2 - 1 | Nico United | |
l | 21/01 | FT | ![]() | Nico United | 1 - 2 | Orapa United FC | |
d | 28/01 | FT | ![]() | Nico United | 2 - 2 | Galaxy | |
w | 04/02 | FT | ![]() | Police XI | 1 - 2 | Nico United | |
l | 18/02 | FT | ![]() | Nico United | 0 - 2 | Police XI | |
d | 01/03 | FT | ![]() | Prisons XI | 1 - 1 | Nico United | |
w | 18/03 | FT | ![]() | Nico United | 2 - 0 | Botswana Defe. | |
w | 05/04 | FT | ![]() | Nico United | 2 - 1 | Masitaoka | |
w | 15/04 | FT | ![]() | Nico United | 2 - 0 | Extension Gun. | |
l | 25/04 | FT | ![]() | Orapa United FC | 2 - 0 | Nico United | |
w | 29/04 | FT | ![]() | Nico United | 1 - 0 | Gaborone United | |
d | 10/05 | FT | ![]() | Galaxy | 1 - 1 | Nico United | |
l | 14/05 | FT | ![]() | Nico United | 0 - 1 | Security Syst. | |
w | 20/05 | FT | ![]() | Mogoditshane . | 2 - 3 | Nico United |
Discussion
0 Messages