Uzbekistan Fixtures
Asia :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 16/11 | FT | Turkmenistan | 1 - 3 | Uzbekistan | ||
d | 21/11 | FT | Uzbekistan | 2 - 2 | Iran | ||
w | 21/03 | FT | Hong Kong | 0 - 2 | Uzbekistan | ||
w | 26/03 | FT | Uzbekistan | 3 - 0 | Hong Kong | ||
w | 06/06 | FT | Uzbekistan | 3 - 1 | Turkmenistan | ||
d | 11/06 | FT | Iran | 0 - 0 | Uzbekistan | ||
w | 05/09 | FT | Uzbekistan | 1 - 0 | North Korea | ||
w | 10/09 | FT | Kyrgyzstan | 2 - 3 | Uzbekistan | ||
d | 10/10 | FT | Uzbekistan | 0 - 0 | Iran | ||
w | 15/10 | FT | Uzbekistan | 1 - 0 | U.A.E. | ||
l | 14/11 | FT | Qatar | 3 - 2 | Uzbekistan | ||
w | 19/11 | FT | North Korea | 0 - 1 | Uzbekistan | ||
w | 20/03 | FT | Uzbekistan | 1 - 0 | Kyrgyzstan | ||
d | 25/03 | FT | Iran | 2 - 2 | Uzbekistan | ||
d | 05/06 | FT | U.A.E. | 0 - 0 | Uzbekistan | ||
w | 10/06 | FT | Uzbekistan | 3 - 0 | Qatar | ||
International :
Int. Friendly Games | |||||||
l | 14/11 | FT | U.A.E. | 1 - 0 | Uzbekistan |
Discussion
0 Messages