Uzbekistan Fixtures
Asia :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
l | 05/09 | FT | ![]() | Palestine | 2 - 0 | Uzbekistan | |
w | 10/10 | FT | ![]() | Uzbekistan | 5 - 0 | Yemen | |
w | 15/10 | FT | ![]() | Singapore | 1 - 3 | Uzbekistan | |
l | 14/11 | FT | ![]() | Uzbekistan | 2 - 3 | Saudi Arabia | |
w | 19/11 | FT | ![]() | Uzbekistan | 2 - 0 | Palestine | |
w | 07/06 | FT | ![]() | Uzbekistan | 5 - 0 | Singapore | |
w | 11/06 | FT | ![]() | Yemen | 0 - 1 | Uzbekistan | |
l | 15/06 | FT | ![]() | Saudi Arabia | 3 - 0 | Uzbekistan | |
International :
Int. Friendly Games | |||||||
l | 14/11 | FT | ![]() | U.A.E. | 1 - 0 | Uzbekistan |
Discussion
0 Messages