Iran Fixtures
Asia :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 10/09 | FT | ![]() | Hong Kong | 0 - 2 | Iran | |
w | 10/10 | FT | ![]() | Iran | 14 - 0 | Cambodia | |
l | 15/10 | FT | ![]() | Bahrain | 1 - 0 | Iran | |
l | 14/11 | FT | ![]() | Iraq | 2 - 1 | Iran | |
w | 03/06 | FT | ![]() | Iran | 3 - 1 | Hong Kong | |
w | 07/06 | FT | ![]() | Iran | 3 - 0 | Bahrain | |
w | 11/06 | FT | ![]() | Cambodia | 0 - 10 | Iran | |
w | 15/06 | FT | ![]() | Iran | 1 - 0 | Iraq | |
w | 02/09 | FT | ![]() | Iran | 1 - 0 | Syria | |
w | 07/09 | FT | ![]() | Iraq | 0 - 3 | Iran | |
w | 07/10 | FT | ![]() | U.A.E. | 0 - 1 | Iran | |
d | 12/10 | FT | ![]() | Iran | 1 - 1 | South Korea | |
w | 11/11 | FT | ![]() | Lebanon | 1 - 2 | Iran | |
w | 16/11 | FT | ![]() | Syria | 0 - 3 | Iran | |
w | 27/01 | FT | ![]() | Iran | 1 - 0 | Iraq | |
w | 01/02 | FT | ![]() | Iran | 1 - 0 | U.A.E. | |
l | 24/03 | FT | ![]() | South Korea | 2 - 0 | Iran | |
w | 29/03 | FT | ![]() | Iran | 2 - 0 | Lebanon | |
International :
Int. Friendly Games | |||||||
w | 09/11 | FT | ![]() | Iran | 2 - 1 | Panama | |
w | 13/11 | FT | ![]() | Venezuela | 0 - 1 | Iran | |
International :
World Cup | |||||||
- | 21/11 | ![]() | England ![]() | 13:00 | ![]() | ||
- | 25/11 | ![]() | Wales | 10:00 | Iran | ||
- | 29/11 | ![]() | Iran | 19:00 | USA |
Discussion
0 Messages