Qatar Fixtures
Asia :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 05/09 | FT | ![]() | Qatar | 6 - 0 | Afghanistan | |
d | 10/09 | FT | ![]() | Qatar | 0 - 0 | India | |
w | 10/10 | FT | ![]() | Bangladesh | 0 - 2 | Qatar | |
w | 15/10 | FT | ![]() | Qatar | 2 - 1 | Oman | |
w | 19/11 | FT | ![]() | Afghanistan | 0 - 1 | Qatar | |
w | 04/12 | FT | ![]() | Qatar | 5 - 0 | Bangladesh | |
w | 03/06 | FT | ![]() | India | 0 - 1 | Qatar | |
w | 07/06 | FT | ![]() | Oman | 0 - 1 | Qatar | |
Europe :
World Cup QF | |||||||
- | 24/03 | ![]() | Qatar | 17:00 | Luxembourg | ||
- | 27/03 | ![]() | Qatar | 17:00 | Azerbaijan | ||
- | 30/03 | ![]() | Qatar | 19:45 | Ireland | ||
- | 01/09 | ![]() | Qatar | 19:45 | Serbia | ||
- | 04/09 | ![]() | Qatar | 19:45 | Portugal | ||
- | 07/09 | ![]() | Luxembourg | 19:45 | Qatar | ||
- | 09/10 | ![]() | Portugal | 19:45 | Qatar | ||
- | 12/10 | ![]() | Ireland | 19:45 | Qatar | ||
- | 11/11 | ![]() | Serbia | 19:45 | Qatar | ||
- | 14/11 | ![]() | Azerbaijan | 19:45 | Qatar | ||
International :
Int. Friendly Games | |||||||
l | 11/11 | FT | ![]() | Qatar | 0 - 1 | Czech Republic | |
d | 14/11 | FT | ![]() | Qatar | 1 - 1 | Iceland | |
l | 14/12 | FT | ![]() | Qatar | 1 - 2 | Liechtenstein | |
International :
World Cup | |||||||
- | 21/11 | ![]() | Qatar | 16:00 | Ecuador | ||
- | 25/11 | ![]() | Qatar | 13:00 | Senegal | ||
- | 29/11 | ![]() | Netherlands | 15:00 | Qatar |
Discussion
0 Messages