South Korea Fixtures
Asia :
World Cup QF | |||||||
---|---|---|---|---|---|---|---|
w | 10/09 | FT | ![]() | Turkmenistan | 0 - 2 | South Korea | |
w | 10/10 | FT | ![]() | South Korea | 8 - 0 | Sri Lanka | |
d | 15/10 | Cxld | ![]() | North Korea | South Korea | ||
d | 14/11 | FT | ![]() | Lebanon | 0 - 0 | South Korea | |
w | 05/06 | FT | ![]() | South Korea | 5 - 0 | Turkmenistan | |
- | 07/06 | Cxld | ![]() | South Korea | North Korea | ||
w | 09/06 | FT | ![]() | Sri Lanka | 0 - 5 | South Korea | |
w | 13/06 | FT | ![]() | South Korea | 2 - 1 | Lebanon | |
d | 02/09 | FT | ![]() | South Korea | 0 - 0 | Iraq | |
w | 07/09 | FT | ![]() | South Korea | 1 - 0 | Lebanon | |
w | 07/10 | FT | ![]() | South Korea | 2 - 1 | Syria | |
d | 12/10 | FT | ![]() | Iran | 1 - 1 | South Korea | |
w | 11/11 | FT | ![]() | South Korea | 1 - 0 | U.A.E. | |
w | 16/11 | FT | ![]() | Iraq | 0 - 3 | South Korea | |
w | 27/01 | FT | ![]() | Lebanon | 0 - 1 | South Korea | |
w | 01/02 | FT | ![]() | Syria | 0 - 2 | South Korea | |
w | 24/03 | FT | ![]() | South Korea | 2 - 0 | Iran | |
l | 29/03 | FT | ![]() | U.A.E. | 1 - 0 | South Korea | |
International :
Int. Friendly Games | |||||||
w | 10/11 | FT | ![]() | South Korea | 2 - 1 | Colombia | |
d | 14/11 | FT | ![]() | South Korea | 1 - 1 | Serbia | |
International :
World Cup | |||||||
- | 24/11 | ![]() | Uruguay | 13:00 | South Korea | ||
- | 28/11 | ![]() | South Korea | 13:00 | Ghana | ||
- | 02/12 | ![]() | South Korea | 15:00 | Portugal |
Discussion
0 Messages