Dickerson, Joseph
BC Place
2-2 |
---|
Full time
HT
1 -
1
|
Vancouver vs. New York Red Bulls Match Report
Vancouver | min | New York Red Bulls | ||||
---|---|---|---|---|---|---|
1st half | ||||||
5' | Daniel Royer | |||||
Kendall Waston | 42' | |||||
2nd half | ||||||
Russell Teibert Efrain Juarez | 46' | |||||
Brek Shea | 51' | |||||
Kendall Waston | 60' | |||||
61' | Alejandro Romero | |||||
63' | Derrick Etienne Alex Muyl | |||||
Nicolas Mezquida Brett Levis | 66' | |||||
69' | Michael Murillo | |||||
Yordy Reyna | 71' | |||||
72' | Andreas Ivan Alejandro Romero | |||||
Kei Ansu Kamara Erik Hurtado | 76' | |||||
79' | Andreas Ivan | |||||
82' |
Unknown player
Sean Davis | |||||
84' | Michael Murillo | |||||
90' | Daniel Royer |
Vancouver vs. New York Red Bulls Stats
Possession
46%
54%
16 | Fouls | 18 | ||
21 | Free kicks | 17 | ||
1 | Offsides | 3 | ||
16 | Throw-ins | 31 | ||
3 | Shots on target | 5 | ||
10 | Goal kicks | 6 | ||
8 | Corners | 5 | ||
3 | Shots off target | 3 | ||
3 | Goalkeeper saves | 1 |
Vancouver vs. New York Red Bulls Lineups
![]() | |
---|---|
Substitutes | |
31 | R. Teibert |
23 | K. Ansu Kamara |
13 | C. Techera |
3 | S. Franklin |
11 | N. Mezquida |
12 | B. Rowe |
1
S. Marinovic28
J. Nerwinski4
K. Waston22
A. Maund46
B. Levis67
A. Davies8
Felipe6
E. Juarez20
B. Shea19
E. Hurtado29
Y. Reyna99
B. Wright-Phillips77
D. Royer10
A. Romero19
A. Muyl4
T. Adams27
S. Davis92
K. Michael Lawrence33
A. Long26
T. Parker62
M. Murillo31
L. Robles![]() | |
---|---|
Manager | |
- | C. Armas |
Substitutes | |
5 | C. Lade |
9 | A. Ivan |
29 | F. Escobar |
7 | D. Etienne |
18 | R. Meara |
1X2 Odds
Bookmakers | 1 | X | 2 | Bonus |
---|---|---|---|---|
25£ |
Chat about Vancouver vs. New York Red Bulls
0 Messages
Vancouver vs. New York Red Bulls Live Commentary