Toronto Fixtures
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
w | 02/03 | FT | ![]() | Philadelphia | 1 - 3 | Toronto | |
w | 17/03 | FT | ![]() | Toronto | 3 - 2 | New England | |
w | 30/03 | FT | ![]() | Toronto | 4 - 0 | New York City. | |
d | 06/04 | FT | ![]() | Toronto | 2 - 2 | Chicago | |
l | 13/04 | FT | ![]() | Seattle | 3 - 2 | Toronto | |
w | 20/04 | FT | ![]() | Toronto | 4 - 3 | Minnesota Uni. | |
l | 27/04 | FT | ![]() | Toronto | 1 - 2 | Portland | |
w | 04/05 | FT | ![]() | Orlando City | 0 - 2 | Toronto | |
l | 09/05 | FT | ![]() | Atlanta United | 2 - 0 | Toronto | |
l | 11/05 | FT | ![]() | Toronto | 1 - 2 | Philadelphia | |
d | 16/05 | FT | ![]() | Toronto | 0 - 0 | DC United | |
l | 18/05 | FT | ![]() | Real Salt Lake | 3 - 0 | Toronto | |
l | 27/05 | FT | ![]() | Toronto | 1 - 2 | San Jose | |
d | 01/06 | FT | ![]() | Vancouver | 1 - 1 | Toronto | |
d | 08/06 | FT | ![]() | Toronto | 2 - 2 | Kansas City | |
l | 23/06 | FT | ![]() | Dallas Burn | 3 - 0 | Toronto | |
w | 27/06 | FT | ![]() | Toronto | 3 - 2 | Atlanta United | |
d | 30/06 | FT | ![]() | DC United | 1 - 1 | Toronto | |
l | 05/07 | FT | ![]() | L.A. Galaxy | 2 - 0 | Toronto | |
w | 14/07 | FT | ![]() | Impact De Mon. | 0 - 2 | Toronto | |
w | 18/07 | FT | ![]() | Toronto | 3 - 1 | New York Red . | |
l | 21/07 | FT | ![]() | Toronto | 1 - 3 | Houston | |
w | 28/07 | FT | ![]() | Toronto | 2 - 1 | FC Cincinnati | |
l | 03/08 | FT | ![]() | New York Red . | 2 - 0 | Toronto | |
d | 11/08 | FT | ![]() | Toronto | 1 - 1 | Orlando City | |
d | 18/08 | FT | ![]() | Columbus | 2 - 2 | Toronto | |
w | 25/08 | FT | ![]() | Toronto | 2 - 1 | Impact De Mon. | |
d | 01/09 | FT | ![]() | New England | 1 - 1 | Toronto | |
w | 08/09 | FT | ![]() | FC Cincinnati | 1 - 5 | Toronto | |
d | 12/09 | FT | ![]() | New York City. | 1 - 1 | Toronto | |
w | 15/09 | FT | ![]() | Toronto | 3 - 2 | Colorado | |
d | 22/09 | FT | ![]() | Los Angeles FC | 1 - 1 | Toronto | |
d | 29/09 | FT | ![]() | Chicago | 2 - 2 | Toronto | |
w | 06/10 | FT | ![]() | Toronto | 1 - 0 | Columbus |
Discussion
0 Messages