Toronto Fixtures
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
d | 25/02 | FT | Matchday 1 | FC Cincinnati | 0 - 0 | Toronto | |
w | 03/03 | FT | Matchday 1 | New England | 0 - 1 | Toronto | |
w | 09/03 | FT | Matchday 1 | Toronto | 1 - 0 | St. Louis Cit. | |
l | 16/03 | FT | Matchday 1 | New York City. | 2 - 1 | Toronto | |
w | 23/03 | FT | Matchday 1 | Toronto | 2 - 0 | Atlanta United | |
l | 30/03 | FT | Matchday 1 | Toronto | 1 - 3 | Kansas City | |
l | 07/04 | FT | Matchday 1 | Vancouver | 4 - 0 | Toronto | |
l | 14/04 | FT | Matchday 1 | St. Louis Cit. | 3 - 2 | Toronto | |
w | 21/04 | FT | Matchday 1 | Toronto | 1 - 0 | New England | |
w | 28/04 | FT | Matchday 1 | Orlando City | 1 - 2 | Toronto | |
w | 05/05 | FT | Matchday 1 | Toronto | 3 - 1 | Dallas Burn | |
l | 12/05 | FT | Matchday 1 | Toronto | 2 - 3 | New York City. | |
l | 16/05 | FT | Matchday 1 | Nashville SC | 2 - 0 | Toronto | |
w | 19/05 | FT | Matchday 1 | Toronto | 5 - 1 | Impact De Mon. | |
l | 26/05 | FT | Matchday 1 | Toronto | 3 - 4 | FC Cincinnati | |
d | 30/05 | FT | Matchday 1 | Philadelphia | 0 - 0 | Toronto | |
d | 02/06 | FT | Matchday 1 | DC United | 2 - 2 | Toronto | |
l | 16/06 | FT | Matchday 1 | Toronto | 1 - 4 | Chicago | |
l | 20/06 | FT | Matchday 1 | Toronto | 1 - 2 | Nashville SC | |
l | 23/06 | FT | Matchday 1 | New York Red . | 3 - 0 | Toronto | |
l | 30/06 | FT | Matchday 1 | Atlanta United | 2 - 1 | Toronto | |
l | 04/07 | FT | Matchday 1 | Toronto | 1 - 2 | Orlando City | |
l | 07/07 | FT | Matchday 1 | Columbus | 4 - 0 | Toronto | |
w | 14/07 | FT | Matchday 1 | Toronto | 2 - 1 | Philadelphia | |
l | 18/07 | FT | Matchday 1 | Minnesota Uni. | 3 - 1 | Toronto | |
w | 21/07 | FT | Matchday 1 | Impact De Mon. | 0 - 1 | Toronto | |
w | 25/08 | FT | Matchday 1 | Houston | 0 - 1 | Toronto | |
l | 01/09 | FT | Matchday 1 | Toronto | 1 - 3 | DC United | |
w | 15/09 | FT | Matchday 1 | Toronto | 2 - 1 | Austin FC | |
l | 19/09 | FT | Matchday 1 | Toronto | 0 - 2 | Columbus | |
l | 22/09 | FT | Matchday 1 | Colorado | 2 - 0 | Toronto | |
d | 29/09 | FT | Matchday 1 | Chicago | 1 - 1 | Toronto | |
l | 03/10 | FT | Matchday 1 | Toronto | 1 - 4 | New York Red . | |
l | 05/10 | FT | Matchday 1 | Toronto | 0 - 1 | Minnesota Uni. |
Discussion
0 Messages