DC United Fixtures
USA :
MLS | |||||||
---|---|---|---|---|---|---|---|
w | 03/03 | FT | ![]() | DC United | 2 - 0 | Atlanta United | |
d | 10/03 | FT | ![]() | New York City. | 0 - 0 | DC United | |
w | 17/03 | FT | ![]() | DC United | 5 - 0 | Real Salt Lake | |
w | 31/03 | FT | ![]() | Orlando City | 1 - 2 | DC United | |
l | 06/04 | FT | ![]() | DC United | 0 - 4 | Los Angeles FC | |
d | 10/04 | FT | ![]() | DC United | 0 - 0 | Impact De Mon. | |
w | 14/04 | FT | ![]() | Colorado | 2 - 3 | DC United | |
l | 21/04 | FT | ![]() | DC United | 0 - 2 | New York City. | |
w | 25/04 | FT | ![]() | Columbus | 0 - 1 | DC United | |
l | 28/04 | FT | ![]() | Minnesota Uni. | 1 - 0 | DC United | |
w | 05/05 | FT | ![]() | DC United | 3 - 1 | Columbus | |
w | 13/05 | FT | ![]() | DC United | 1 - 0 | Kansas City | |
d | 16/05 | FT | ![]() | Toronto | 0 - 0 | DC United | |
l | 19/05 | FT | ![]() | Houston | 2 - 1 | DC United | |
d | 26/05 | FT | ![]() | New England | 1 - 1 | DC United | |
d | 30/05 | FT | ![]() | DC United | 3 - 3 | Chicago | |
d | 02/06 | FT | ![]() | DC United | 1 - 1 | San Jose | |
w | 27/06 | FT | ![]() | DC United | 1 - 0 | Orlando City | |
d | 30/06 | FT | ![]() | DC United | 1 - 1 | Toronto | |
l | 05/07 | FT | ![]() | Dallas Burn | 2 - 0 | DC United | |
d | 13/07 | FT | ![]() | DC United | 2 - 2 | New England | |
w | 19/07 | FT | ![]() | FC Cincinnati | 1 - 4 | DC United | |
l | 21/07 | FT | ![]() | Atlanta United | 2 - 0 | DC United | |
d | 28/07 | FT | ![]() | Chicago | 0 - 0 | DC United | |
l | 05/08 | FT | ![]() | DC United | 1 - 5 | Philadelphia | |
w | 12/08 | FT | ![]() | DC United | 2 - 1 | L.A. Galaxy | |
l | 18/08 | FT | ![]() | Vancouver | 1 - 0 | DC United | |
l | 22/08 | FT | ![]() | DC United | 1 - 2 | New York Red . | |
l | 25/08 | FT | ![]() | Philadelphia | 3 - 1 | DC United | |
w | 01/09 | FT | ![]() | Impact De Mon. | 0 - 3 | DC United | |
w | 15/09 | FT | ![]() | Portland | 0 - 1 | DC United | |
w | 23/09 | FT | ![]() | DC United | 2 - 0 | Seattle | |
d | 29/09 | FT | ![]() | New York Red . | 0 - 0 | DC United | |
d | 06/10 | FT | ![]() | DC United | 0 - 0 | FC Cincinnati | |
USA :
US Open Cup | |||||||
w | 13/06 | AET | ![]() | DC United | 2 - 1 | Philadelphia | |
l | 20/06 | FT | ![]() | DC United | 1 - 2 | New York City. |
Discussion
0 Messages