MLS games
USA :
MLS | ||||
---|---|---|---|---|
July 13, 2025 | ||||
00:30 | FT | Philadelphia 2 - 0 New York Red Bulls | (2 - 0) | |
00:30 | FT | Orlando City 1 - 1 Impact De Montreal | (1 - 0) | |
00:30 | FT | Toronto 1 - 1 Atlanta United | (0 - 0) | |
00:45 | FT | Minnesota United 2 - 1 Nashville SC | (1 - 0) | |
01:30 | FT | Austin FC 0 - 0 New England | (0 - 0) | |
01:30 | FT | Minnesota United 4 - 1 San Jose | (3 - 0) | |
01:30 | FT | Kansas City 2 - 3 Seattle | (0 - 3) | |
01:30 | FT | Chicago 1 - 2 San Diego FC | (0 - 2) | |
01:36 | FT | FC Cincinnati 2 - 4 Columbus | (2 - 2) | |
01:58 | FT | St. Louis City 2 2 - 0 New York City FC | (1 - 0) | |
02:30 | FT | Real Salt Lake 1 - 0 Houston | (1 - 0) | |
02:30 | FT | Colorado 3 - 0 Vancouver | (2 - 0) | |
03:30 | FT | L.A. Galaxy 2 - 1 DC United | (1 - 0) | |
03:30 | FT | Los Angeles FC 2 - 0 Dallas Burn | (2 - 0) | |
July 14, 2025 | ||||
00:00 | St. Louis City Predictions Portland |
Discussion
0 Messages