Al-Ahli Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
d | 07/04 | FT | ![]() | Ahal | 1 - 1 | Al-Ahli | |
d | 10/04 | FT | ![]() | Al-Ahli | 1 - 1 | Foolad Khuzes. | |
d | 14/04 | FT | ![]() | Al-Garrafa | 1 - 1 | Al-Ahli | |
w | 18/04 | FT | ![]() | Al-Ahli | 8 - 2 | Al-Garrafa | |
w | 22/04 | FT | ![]() | Al-Ahli | 2 - 1 | Ahal | |
d | 26/04 | FT | ![]() | Foolad Khuzes. | 1 - 1 | Al-Ahli | |
- | 20/02 | ![]() | Al Hilal | 18:00 | Al-Ahli | ||
U.A.E. :
U.A.E. Etisalat Na. | |||||||
l | 03/09 | FT | ![]() | Al-Ahli | 0 - 2 | Al-Sharjah | |
w | 09/09 | FT | ![]() | Dibba Al Fuja. | 1 - 2 | Al-Ahli | |
w | 16/09 | FT | ![]() | Al-Ahli | 2 - 1 | Al-Wehda | |
l | 02/10 | FT | ![]() | Al-Dhafra | 3 - 2 | Al-Ahli | |
d | 07/10 | FT | ![]() | Al-Ahli | 0 - 0 | Al Ittihad Ka. | |
w | 15/10 | FT | ![]() | Al-Ahli | 2 - 1 | Al-Jazira | |
w | 22/10 | FT | ![]() | Al-Khaleej | 0 - 1 | Al-Ahli | |
w | 29/10 | FT | ![]() | Al-Ahli | 2 - 1 | Al-Ain | |
w | 11/11 | FT | ![]() | Al-Ahli | 3 - 0 | Al-Nasr | |
w | 19/12 | FT | ![]() | Al-Wasl | 1 - 2 | Al-Ahli | |
l | 25/12 | FT | ![]() | Al-Ahli | 1 - 2 | Banni Yas | |
w | 23/01 | FT | ![]() | Ajman | 1 - 3 | Al-Ahli | |
d | 27/01 | FT | ![]() | Al-Sharjah | 0 - 0 | Al-Ahli | |
w | 04/02 | FT | ![]() | Al-Ahli | 5 - 1 | Dibba Al Fuja. | |
- | 10/02 | ![]() | Al-Wehda | 16:15 | Al-Ahli | ||
- | 14/02 | ![]() | Al-Ahli | 13:30 | Al-Dhafra | ||
- | 02/03 | ![]() | Al Ittihad Ka. | 16:15 | Al-Ahli | ||
- | 11/03 | ![]() | Al-Jazira | 13:45 | Al-Ahli | ||
- | 08/04 | ![]() | Al-Ahli | 19:00 | Al-Khaleej | ||
- | 16/04 | ![]() | Al-Ain | 19:00 | Al-Ahli | ||
- | 07/05 | ![]() | Al-Nasr | 15:15 | Al-Ahli | ||
- | 13/05 | ![]() | Al-Ahli | 18:00 | Al-Wasl | ||
- | 21/05 | ![]() | Banni Yas | 18:00 | Al-Ahli | ||
- | 26/05 | ![]() | Al-Ahli | 18:00 | Ajman |
Discussion
0 Messages