Al-Jazira Fixtures
U.A.E. :
U.A.E. Etisalat Na. | ||||||||
---|---|---|---|---|---|---|---|---|
w | 31/08 | FT | ![]() | Al-Ahli | 4 - 5 | Al-Jazira | ||
w | 15/09 | FT | ![]() | Al-Jazira | 3 - 2 | Al Fujairah | ||
d | 20/09 | FT | ![]() | Al-Jazira | 2 - 2 | Banni Yas | ||
w | 25/09 | FT | ![]() | Ajman | 1 - 5 | Al-Jazira | ||
d | 05/10 | FT | ![]() | Al-Jazira | 1 - 1 | Al-Sharjah | ||
w | 20/10 | FT | ![]() | Al-Ain | 1 - 2 | Al-Jazira | ||
d | 25/10 | FT | ![]() | Al-Jazira | 1 - 1 | Al Ittihad Ka. | ||
d | 01/11 | FT | ![]() | Dibba Al Fuja. | 3 - 3 | Al-Jazira | ||
w | 05/11 | FT | ![]() | Al-Jazira | 2 - 0 | Al-Wasl | ||
w | 23/11 | FT | ![]() | Al-Wehda | 1 - 2 | Al-Jazira | ||
w | 30/11 | FT | ![]() | Al-Jazira | 6 - 0 | Emirate | ||
l | 04/12 | FT | ![]() | Al-Dhafra | 3 - 2 | Al-Jazira | ||
w | 14/12 | FT | ![]() | Al-Jazira | 3 - 1 | Al-Nasr | ||
l | 04/02 | FT | ![]() | Al-Jazira | 0 - 1 | Al-Ahli | ||
w | 14/02 | FT | ![]() | Al Fujairah | 0 - 5 | Al-Jazira | ||
- | 21/02 | ![]() | Banni Yas | 13:35 | Al-Jazira | |||
- | 01/03 | ![]() | Al-Jazira | 13:40 | Ajman | |||
- | 29/03 | ![]() | Al-Sharjah | 16:30 | Al-Jazira | |||
- | 03/04 | ![]() | Al-Jazira | 17:30 | Al-Ain | |||
- | 13/04 | ![]() | Al Ittihad Ka. | 14:50 | Al-Jazira | |||
- | 15/04 | ![]() | Al-Jazira | 15:30 | Dibba Al Fuja. | |||
- | 17/04 | ![]() | Al-Wasl | 15:30 | Al-Jazira | |||
- | 26/04 | ![]() | Al-Jazira | 15:30 | Al-Wehda | |||
- | 01/05 | ![]() | Emirate | 15:30 | Al-Jazira | |||
- | 11/05 | ![]() | Al-Jazira | 15:30 | Al-Dhafra | |||
- | 15/05 | ![]() | Al-Nasr | 15:30 | Al-Jazira |
Discussion
0 Messages