Al-Jazira Fixtures
Asia :
AFC Champions League | |||||||
---|---|---|---|---|---|---|---|
l | 08/04 | FT | ![]() | Al-Jazira | 1 - 2 | Al Quwa Al Ja. | |
l | 11/04 | FT | ![]() | Al Shabab | 3 - 0 | Al-Jazira | |
w | 14/04 | FT | ![]() | Al-Jazira | 1 - 0 | Mumbai City FC | |
d | 18/04 | FT | ![]() | Mumbai City FC | 0 - 0 | Al-Jazira | |
l | 22/04 | FT | ![]() | Al Quwa Al Ja. | 3 - 2 | Al-Jazira | |
l | 26/04 | FT | ![]() | Al-Jazira | 0 - 2 | Al Shabab | |
U.A.E. :
U.A.E. Etisalat Na. | |||||||
w | 20/08 | FT | ![]() | Al-Jazira | 2 - 0 | Al-Dhafra | |
d | 25/08 | FT | ![]() | Al Ittihad Ka. | 0 - 0 | Al-Jazira | |
w | 11/09 | FT | ![]() | Al-Jazira | 2 - 1 | Al-Nasr | |
w | 17/09 | FT | ![]() | Al-Jazira | 3 - 2 | Emirate | |
l | 24/09 | FT | ![]() | Al-Sharjah | 2 - 1 | Al-Jazira | |
w | 28/09 | FT | ![]() | Al-Jazira | 1 - 0 | Al Orooba | |
l | 22/10 | FT | ![]() | Al-Ahli | 2 - 1 | Al-Jazira | |
w | 28/10 | FT | ![]() | Al-Jazira | 2 - 0 | Banni Yas | |
l | 02/11 | FT | ![]() | Ajman | 2 - 1 | Al-Jazira | |
l | 20/11 | FT | ![]() | Al-Jazira | 1 - 5 | Al-Ain | |
w | 25/12 | FT | ![]() | Al-Jazira | 4 - 0 | Al-Khaleej | |
d | 31/12 | FT | ![]() | Al-Wehda | 1 - 1 | Al-Jazira | |
w | 11/01 | FT | ![]() | Al-Jazira | 3 - 2 | Al-Wasl | |
w | 15/02 | FT | ![]() | Al-Dhafra | 0 - 3 | Al-Jazira | |
l | 19/02 | FT | ![]() | Al-Nasr | 2 - 0 | Al-Jazira | |
w | 25/02 | FT | ![]() | Emirate | 0 - 3 | Al-Jazira | |
w | 04/03 | FT | ![]() | Al-Jazira | 1 - 0 | Al-Sharjah | |
w | 11/03 | FT | ![]() | Al Orooba | 0 - 1 | Al-Jazira | |
w | 15/03 | FT | ![]() | Al-Jazira | 3 - 2 | Al Ittihad Ka. | |
w | 03/04 | FT | ![]() | Al-Jazira | 2 - 1 | Al-Ahli | |
d | 30/04 | FT | ![]() | Banni Yas | 1 - 1 | Al-Jazira | |
w | 06/05 | FT | ![]() | Al-Jazira | 3 - 0 | Ajman | |
l | 11/05 | FT | ![]() | Al-Ain | 5 - 0 | Al-Jazira | |
l | 17/05 | FT | ![]() | Al-Khaleej | 2 - 1 | Al-Jazira | |
l | 21/05 | FT | ![]() | Al-Jazira | 1 - 2 | Al-Wehda | |
l | 25/05 | FT | ![]() | Al-Wasl | 2 - 1 | Al-Jazira |
Discussion
0 Messages