Banni Yas Fixtures
U.A.E. :
U.A.E. Etisalat Na. | |||||||
---|---|---|---|---|---|---|---|
l | 20/08 | FT | ![]() | Banni Yas | 0 - 1 | Al-Wasl | |
d | 26/08 | FT | ![]() | Al-Wehda | 1 - 1 | Banni Yas | |
l | 11/09 | FT | ![]() | Banni Yas | 0 - 1 | Al-Ain | |
w | 16/09 | FT | ![]() | Al-Dhafra | 1 - 2 | Banni Yas | |
l | 24/09 | FT | ![]() | Banni Yas | 0 - 2 | Ajman | |
d | 29/09 | FT | ![]() | Al-Nasr | 2 - 2 | Banni Yas | |
d | 21/10 | FT | ![]() | Banni Yas | 2 - 2 | Al-Khaleej | |
l | 28/10 | FT | ![]() | Al-Jazira | 2 - 0 | Banni Yas | |
w | 03/11 | FT | ![]() | Banni Yas | 3 - 1 | Emirate | |
w | 20/11 | FT | ![]() | Banni Yas | 2 - 0 | Al Orooba | |
l | 26/12 | FT | ![]() | Al-Sharjah | 3 - 0 | Banni Yas | |
w | 30/12 | FT | ![]() | Banni Yas | 4 - 1 | Al-Ahli | |
w | 08/01 | FT | ![]() | Al Ittihad Ka. | 1 - 3 | Banni Yas | |
d | 05/02 | FT | ![]() | Al-Wasl | 0 - 0 | Banni Yas | |
l | 10/02 | FT | ![]() | Banni Yas | 0 - 1 | Al-Wehda | |
l | 18/02 | FT | ![]() | Al-Ain | 2 - 0 | Banni Yas | |
w | 26/02 | FT | ![]() | Banni Yas | 2 - 0 | Al-Dhafra | |
w | 05/03 | FT | ![]() | Ajman | 0 - 2 | Banni Yas | |
w | 10/03 | FT | ![]() | Banni Yas | 2 - 1 | Al-Nasr | |
l | 05/04 | FT | ![]() | Al-Khaleej | 4 - 2 | Banni Yas | |
d | 30/04 | FT | ![]() | Banni Yas | 1 - 1 | Al-Jazira | |
d | 05/05 | FT | ![]() | Emirate | 2 - 2 | Banni Yas | |
l | 10/05 | FT | ![]() | Al Orooba | 2 - 1 | Banni Yas | |
l | 17/05 | FT | ![]() | Banni Yas | 0 - 4 | Al-Sharjah | |
l | 22/05 | FT | ![]() | Al-Ahli | 3 - 1 | Banni Yas | |
d | 26/05 | FT | ![]() | Banni Yas | 1 - 1 | Al Ittihad Ka. |
Discussion
0 Messages