Emirate Fixtures
U.A.E. :
U.A.E. Etisalat Na. | |||||||
---|---|---|---|---|---|---|---|
l | 19/08 | FT | Al-Wasl | 1 - 0 | Emirate | ||
d | 25/08 | FT | Emirate | 4 - 4 | Ajman | ||
w | 23/09 | FT | Al-Khaleej | 0 - 2 | Emirate | ||
d | 29/09 | FT | Banni Yas | 0 - 0 | Emirate | ||
l | 08/10 | FT | Emirate | 1 - 3 | Al-Sharjah | ||
l | 28/10 | FT | Al-Ain | 3 - 1 | Emirate | ||
l | 03/11 | FT | Emirate | 2 - 4 | Hatta | ||
l | 25/11 | FT | Al-Wehda | 4 - 1 | Emirate | ||
l | 01/12 | FT | Emirate | 2 - 4 | Al Ittihad Ka. | ||
- | 08/12 | Al-Ahli | 15:30 | Emirate | |||
- | 15/12 | Emirate | 12:45 | Al-Jazira | |||
- | 23/12 | Al-Nasr | 12:45 | Emirate | |||
- | 23/02 | Emirate | 17:00 | Al-Wasl | |||
- | 02/03 | Ajman | 17:00 | Emirate | |||
- | 08/03 | Emirate | 17:00 | Al-Khaleej | |||
- | 13/03 | Emirate | 17:00 | Banni Yas | |||
- | 04/04 | Al-Sharjah | 17:00 | Emirate | |||
- | 16/04 | Emirate | 17:00 | Al-Ain | |||
- | 21/04 | Hatta | 17:00 | Emirate | |||
- | 30/04 | Emirate | 17:00 | Al-Wehda | |||
- | 04/05 | Al Ittihad Ka. | 17:00 | Emirate | |||
- | 12/05 | Emirate | 17:00 | Al-Ahli | |||
- | 17/05 | Al-Jazira | 17:00 | Emirate | |||
- | 21/05 | Emirate | 17:00 | Al-Nasr |
Discussion
0 Messages