Xamax Fixtures
Switzerland :
Swiss 2nd Division | |||||||
---|---|---|---|---|---|---|---|
l | 19/09 | FT | ![]() | Kriens | 3 - 1 | Xamax | |
l | 25/09 | FT | ![]() | Xamax | 0 - 3 | Schaffhausen | |
w | 02/10 | FT | ![]() | Thun | 1 - 3 | Xamax | |
w | 16/10 | FT | ![]() | Xamax | 1 - 0 | Grasshoppers | |
w | 20/10 | FT | ![]() | Xamax | 2 - 1 | Wil | |
l | 24/10 | FT | ![]() | Aarau | 3 - 1 | Xamax | |
- | 30/10 | Ppd | ![]() | Xamax | 19:00 | Winterthur | |
- | 03/11 | Ppd | ![]() | Chiasso | 18:30 | Xamax | |
- | 06/11 | Ppd | ![]() | Xamax | 18:00 | FC Stade Laus. | |
l | 24/11 | FT | ![]() | Chiasso | 3 - 2 | Xamax | |
l | 27/11 | FT | ![]() | Schaffhausen | 2 - 0 | Xamax | |
l | 01/12 | FT | ![]() | Xamax | 0 - 1 | FC Stade Laus. | |
l | 04/12 | FT | ![]() | Xamax | 2 - 4 | Aarau | |
l | 07/12 | FT | ![]() | Grasshoppers | 3 - 0 | Xamax | |
l | 11/12 | FT | ![]() | Winterthur | 4 - 0 | Xamax | |
l | 15/12 | FT | ![]() | Xamax | 1 - 2 | Thun | |
l | 18/12 | FT | ![]() | FC Stade Laus. | 1 - 0 | Xamax | |
w | 22/12 | FT | ![]() | Xamax | 2 - 0 | Winterthur | |
l | 22/01 | FT | ![]() | Xamax | 0 - 1 | Kriens | |
- | 29/01 | ![]() | Xamax | 18:00 | Chiasso | ||
- | 02/02 | ![]() | Wil | 19:00 | Xamax |
Discussion
0 Messages