Schaffhausen Fixtures
Switzerland :
Swiss 2nd Division | |||||||
---|---|---|---|---|---|---|---|
w | 19/09 | FT | ![]() | Schaffhausen | 5 - 2 | Chiasso | |
w | 25/09 | FT | ![]() | Xamax | 0 - 3 | Schaffhausen | |
l | 04/10 | FT | ![]() | Schaffhausen | 1 - 3 | FC Stade Laus. | |
d | 16/10 | FT | ![]() | Winterthur | 2 - 2 | Schaffhausen | |
l | 19/10 | FT | ![]() | Schaffhausen | 1 - 2 | Aarau | |
l | 24/10 | FT | ![]() | Grasshoppers | 2 - 1 | Schaffhausen | |
w | 31/10 | FT | ![]() | Schaffhausen | 3 - 1 | Kriens | |
d | 03/11 | FT | ![]() | Wil | 1 - 1 | Schaffhausen | |
d | 08/11 | FT | ![]() | Schaffhausen | 1 - 1 | Thun | |
d | 20/11 | FT | ![]() | FC Stade Laus. | 2 - 2 | Schaffhausen | |
w | 27/11 | FT | ![]() | Schaffhausen | 2 - 0 | Xamax | |
- | 05/12 | Ppd | ![]() | Chiasso | 17:15 | Schaffhausen | |
d | 11/12 | FT | ![]() | Kriens | 1 - 1 | Schaffhausen | |
w | 15/12 | FT | ![]() | Schaffhausen | 1 - 0 | Wil | |
w | 18/12 | FT | ![]() | Schaffhausen | 2 - 1 | Grasshoppers | |
w | 22/12 | FT | ![]() | Chiasso | 0 - 2 | Schaffhausen | |
l | 23/01 | FT | ![]() | Thun | 3 - 1 | Schaffhausen | |
w | 29/01 | FT | ![]() | Schaffhausen | 1 - 0 | Winterthur | |
w | 02/02 | FT | ![]() | Aarau | 1 - 2 | Schaffhausen | |
d | 05/02 | FT | ![]() | Schaffhausen | 1 - 1 | Wil | |
d | 13/02 | FT | ![]() | Chiasso | 1 - 1 | Schaffhausen | |
w | 19/02 | FT | ![]() | Schaffhausen | 4 - 0 | Thun | |
d | 27/02 | FT | ![]() | Grasshoppers | 1 - 1 | Schaffhausen | |
w | 02/03 | FT | ![]() | Schaffhausen | 2 - 0 | Kriens | |
l | 05/03 | FT | ![]() | Schaffhausen | 1 - 3 | FC Stade Laus. | |
l | 12/03 | FT | ![]() | Xamax | 3 - 0 | Schaffhausen | |
d | 19/03 | FT | ![]() | Schaffhausen | 3 - 3 | Winterthur | |
l | 03/04 | FT | ![]() | Aarau | 1 - 0 | Schaffhausen | |
l | 09/04 | FT | ![]() | Schaffhausen | 0 - 2 | Grasshoppers | |
- | 17/04 | ![]() | Kriens | 17:15 | Schaffhausen | ||
- | 20/04 | ![]() | FC Stade Laus. | 19:00 | Schaffhausen | ||
- | 23/04 | ![]() | Schaffhausen | 18:00 | Xamax | ||
- | 01/05 | ![]() | Wil | 17:15 | Schaffhausen | ||
- | 07/05 | ![]() | Schaffhausen | 18:00 | Aarau | ||
- | 11/05 | ![]() | Thun | 18:00 | Schaffhausen | ||
- | 15/05 | ![]() | Schaffhausen | 18:00 | Chiasso | ||
- | 22/05 | ![]() | Winterthur | 18:00 | Schaffhausen |
Discussion
0 Messages