Sion Fixtures
Switzerland :
Swiss League | |||||||
---|---|---|---|---|---|---|---|
w | 21/07 | FT | Young Boys | 1 - 2 | Sion | ||
w | 27/07 | FT | Sion | 4 - 0 | Lausanne | ||
l | 03/08 | FT | Luzern | 1 - 0 | Sion | ||
w | 10/08 | FT | Sion | 2 - 0 | Winterthur | ||
l | 24/08 | FT | Grasshoppers | 3 - 1 | Sion | ||
d | 31/08 | FT | Sion | 1 - 1 | Basel | ||
d | 22/09 | FT | Sion | 0 - 0 | Lugano | ||
l | 29/09 | FT | Zurich | 1 - 0 | Sion | ||
d | 05/10 | FT | Sion | 1 - 1 | Yverdon | ||
l | 19/10 | FT | Servette | 3 - 0 | Sion | ||
d | 27/10 | FT | Sion | 2 - 2 | St.Gallen | ||
l | 30/10 | FT | Sion | 0 - 2 | Zurich | ||
d | 02/11 | FT | St.Gallen | 1 - 1 | Sion | ||
w | 10/11 | FT | Sion | 4 - 2 | Luzern | ||
l | 23/11 | FT | Lausanne | 1 - 0 | Sion | ||
w | 01/12 | FT | Winterthur | 1 - 3 | Sion | ||
w | 07/12 | FT | Sion | 3 - 1 | Young Boys | ||
w | 14/12 | FT | Yverdon | 0 - 1 | Sion | ||
l | 18/01 | FT | Sion | 0 - 1 | Grasshoppers | ||
l | 26/01 | FT | Basel | 4 - 1 | Sion | ||
l | 01/02 | FT | Lugano | 3 - 2 | Sion | ||
d | 04/02 | FT | Sion | 3 - 3 | Servette | ||
l | 08/02 | FT | Young Boys | 5 - 1 | Sion | ||
w | 15/02 | FT | Sion | 2 - 1 | Zurich | ||
l | 23/02 | FT | Luzern | 2 - 1 | Sion | ||
l | 01/03 | FT | Basel | 2 - 0 | Sion | ||
w | 09/03 | FT | Sion | 2 - 1 | Lugano | ||
d | 16/03 | FT | Grasshoppers | 1 - 1 | Sion | ||
d | 29/03 | FT | Sion | 1 - 1 | Yverdon | ||
l | 02/04 | FT | Sion | 1 - 2 | Winterthur | ||
l | 05/04 | FT | Lausanne | 2 - 0 | Sion | ||
d | 13/04 | FT | Sion | 1 - 1 | Servette | ||
l | 21/04 | FT | St.Gallen | 1 - 0 | Sion | ||
Switzerland :
Swiss Cup | |||||||
d | 17/08 | PEN | Delemont | 1 - 1 | Sion | ||
w | 13/09 | FT | YF Juv Zurich | 0 - 2 | Sion | ||
d | 04/12 | PEN | Basel | 2 - 2 | Sion |
Discussion
0 Messages