Sundowns FC Fixtures
Africa :
CAF Champions League | |||||||
---|---|---|---|---|---|---|---|
w | 11/02 | FT | ![]() | Sundowns FC | 1 - 0 | Al Hilal Omdu. | |
d | 19/02 | FT | ![]() | Al-Merreikh | 0 - 0 | Sundowns FC | |
w | 26/02 | FT | ![]() | Al Ahly | 0 - 1 | Sundowns FC | |
w | 12/03 | FT | ![]() | Sundowns FC | 1 - 0 | Al Ahly | |
w | 19/03 | FT | ![]() | Al Hilal Omdu. | 2 - 4 | Sundowns FC | |
w | 02/04 | FT | ![]() | Sundowns FC | 3 - 0 | Al-Merreikh | |
South Africa :
ABSA Premiership | |||||||
w | 20/08 | FT | ![]() | Sundowns FC | 1 - 0 | Thanda Royal . | |
d | 24/08 | FT | ![]() | Chippa United | 0 - 0 | Sundowns FC | |
w | 12/09 | FT | ![]() | Sundowns FC | 2 - 0 | Kaizer Chiefs | |
w | 19/09 | FT | ![]() | Sundowns FC | 3 - 0 | TS Galaxy | |
w | 25/09 | FT | ![]() | Orlando Pirates | 0 - 2 | Sundowns FC | |
w | 03/10 | FT | ![]() | Sundowns FC | 3 - 0 | Swallows FC | |
w | 20/10 | FT | ![]() | Lamontville G. | 0 - 1 | Sundowns FC | |
w | 03/11 | FT | ![]() | Sundowns FC | 1 - 0 | Maritzburg Un. | |
w | 07/11 | FT | ![]() | Milano United. | 0 - 4 | Sundowns FC | |
d | 20/11 | FT | ![]() | Cape Town Cit. | 0 - 0 | Sundowns FC | |
d | 24/11 | FT | ![]() | Sundowns FC | 2 - 2 | SuperSport Un. | |
w | 27/11 | FT | ![]() | Sundowns FC | 2 - 0 | African All S. | |
d | 04/12 | FT | ![]() | Vasco da Gama | 1 - 1 | Sundowns FC | |
w | 08/12 | FT | ![]() | Sundowns FC | 3 - 2 | Bloemfontein . | |
w | 11/12 | FT | ![]() | SuperSport Un. | 0 - 1 | Sundowns FC | |
w | 14/12 | FT | ![]() | Sundowns FC | 2 - 1 | Baroka FC | |
w | 17/12 | FT | ![]() | Sundowns FC | 4 - 1 | Orlando Pirates | |
l | 20/12 | FT | ![]() | Thanda Royal . | 1 - 0 | Sundowns FC | |
d | 23/12 | FT | ![]() | Sundowns FC | 1 - 1 | Milano United. | |
w | 07/02 | FT | ![]() | Sundowns FC | 2 - 0 | Chippa United | |
d | 14/02 | FT | ![]() | Baroka FC | 1 - 1 | Sundowns FC | |
w | 02/03 | FT | ![]() | TS Galaxy | 0 - 3 | Sundowns FC | |
l | 05/03 | FT | ![]() | Maritzburg Un. | 2 - 1 | Sundowns FC | |
w | 06/04 | FT | ![]() | Swallows FC | 2 - 4 | Sundowns FC | |
w | 12/04 | FT | ![]() | Sundowns FC | 6 - 0 | Lamontville G. | |
d | 27/04 | FT | ![]() | Sundowns FC | 0 - 0 | Cape Town Cit. | |
w | 03/05 | FT | ![]() | African All S. | 0 - 2 | Sundowns FC | |
d | 08/05 | FT | ![]() | Kaizer Chiefs | 1 - 1 | Sundowns FC | |
l | 14/05 | FT | ![]() | Sundowns FC | 0 - 3 | Vasco da Gama | |
- | 21/05 | Abnd | ![]() | Bloemfontein . | 14:00 | Sundowns FC | |
w | 23/05 | FT | ![]() | Bloemfontein . | 2 - 3 | Sundowns FC | |
South Africa :
South Africa Cup | |||||||
w | 04/02 | FT | ![]() | Richards Bay | 0 - 4 | Sundowns FC | |
w | 30/04 | FT | ![]() | Bloemfontein . | 1 - 2 | Sundowns FC | |
- | 28/05 | ![]() | Sundowns FC | 17:00 | Milano United. |
Discussion
0 Messages