Chippa United Fixtures
South Africa :
ABSA Premiership | |||||||
---|---|---|---|---|---|---|---|
d | 07/08 | FT | ![]() | SuperSport Un. | 1 - 1 | Chippa United | |
l | 10/08 | FT | ![]() | Chippa United | 1 - 3 | Bloemfontein . | |
w | 14/08 | FT | ![]() | Orlando Pirates | 0 - 1 | Chippa United | |
l | 20/08 | FT | ![]() | Maritzburg Un. | 2 - 1 | Chippa United | |
d | 24/08 | FT | ![]() | Chippa United | 0 - 0 | TS Galaxy | |
l | 03/09 | FT | ![]() | Lamontville G. | 3 - 2 | Chippa United | |
l | 07/09 | FT | ![]() | Chippa United | 0 - 1 | Sundowns FC | |
w | 10/09 | FT | ![]() | Thanda Royal . | 1 - 2 | Chippa United | |
w | 17/09 | FT | ![]() | Chippa United | 1 - 0 | Milano United. | |
w | 15/10 | FT | ![]() | Kaizer Chiefs | 1 - 2 | Chippa United | |
w | 18/10 | FT | ![]() | Chippa United | 1 - 0 | African All S. | |
l | 25/10 | FT | ![]() | Cape Town Cit. | 2 - 1 | Chippa United | |
d | 30/10 | FT | ![]() | Chippa United | 3 - 3 | Richards Bay | |
d | 30/12 | FT | ![]() | Vasco da Gama | 1 - 1 | Chippa United | |
l | 06/01 | FT | ![]() | Swallows FC | 2 - 0 | Chippa United | |
l | 10/01 | FT | ![]() | Sundowns FC | 2 - 1 | Chippa United | |
d | 14/01 | FT | ![]() | Chippa United | 1 - 1 | Cape Town Cit. | |
d | 21/01 | FT | ![]() | Bloemfontein . | 1 - 1 | Chippa United | |
w | 29/01 | FT | ![]() | Chippa United | 1 - 0 | Maritzburg Un. | |
l | 04/02 | FT | ![]() | Chippa United | 1 - 2 | Vasco da Gama | |
l | 26/02 | FT | ![]() | Chippa United | 1 - 2 | Swallows FC | |
l | 05/03 | FT | ![]() | Chippa United | 0 - 2 | Thanda Royal . | |
d | 18/03 | FT | ![]() | African All S. | 1 - 1 | Chippa United | |
d | 01/04 | FT | ![]() | Chippa United | 1 - 1 | SuperSport Un. | |
l | 08/04 | FT | ![]() | Chippa United | 0 - 2 | Orlando Pirates | |
l | 12/04 | FT | ![]() | Milano United. | 3 - 1 | Chippa United | |
l | 27/04 | FT | ![]() | Chippa United | 0 - 1 | Kaizer Chiefs | |
w | 03/05 | FT | ![]() | Richards Bay | 2 - 3 | Chippa United | |
l | 13/05 | FT | ![]() | TS Galaxy | 4 - 0 | Chippa United | |
d | 20/05 | FT | ![]() | Chippa United | 0 - 0 | Lamontville G. | |
South Africa :
South Africa Cup | |||||||
d | 14/02 | PEN | ![]() | Polokwane City | 1 - 1 | Chippa United | |
l | 16/04 | FT | ![]() | Chippa United | 1 - 2 | African All S. |
Discussion
0 Messages