Chippa United Fixtures
South Africa :
ABSA Premiership | |||||||
---|---|---|---|---|---|---|---|
d | 06/08 | FT | Kaizer Chiefs | 0 - 0 | Chippa United | ||
d | 09/08 | FT | Chippa United | 0 - 0 | TS Galaxy | ||
d | 15/08 | FT | Chippa United | 1 - 1 | Orlando Pirates | ||
l | 19/08 | FT | Chippa United | 0 - 2 | Sundowns FC | ||
w | 25/08 | FT | Ajax Cape Town | 0 - 1 | Chippa United | ||
l | 30/08 | FT | Chippa United | 2 - 3 | Bloemfontein . | ||
w | 19/09 | FT | Richards Bay | 1 - 2 | Chippa United | ||
w | 26/09 | FT | Chippa United | 1 - 0 | SuperSport Un. | ||
d | 04/10 | FT | Swallows FC | 0 - 0 | Chippa United | ||
d | 28/10 | FT | Chippa United | 1 - 1 | Thanda Royal . | ||
l | 07/11 | FT | Cape Town Cit. | 2 - 1 | Chippa United | ||
d | 11/11 | FT | Chippa United | 0 - 0 | Vasco da Gama | ||
- | 06/12 | African All S. | 17:30 | Chippa United | |||
- | 09/12 | Chippa United | 15:45 | Lamontville G. | |||
- | 23/12 | Chippa United | 13:30 | Polokwane City | |||
- | 30/12 | TS Galaxy | 13:30 | Chippa United | |||
- | 14/02 | Orlando Pirates | 17:30 | Chippa United | |||
- | 17/02 | Chippa United | 13:30 | Cape Town Cit. | |||
- | 01/03 | Vasco da Gama | 17:00 | Chippa United | |||
- | 06/03 | Chippa United | 17:30 | Richards Bay | |||
- | 09/03 | Sundowns FC | 15:30 | Chippa United | |||
- | 30/03 | Polokwane City | 13:30 | Chippa United | |||
- | 03/04 | Chippa United | 18:30 | Ajax Cape Town | |||
- | 06/04 | Chippa United | 14:00 | Kaizer Chiefs | |||
- | 20/04 | SuperSport Un. | 19:00 | Chippa United | |||
- | 27/04 | Thanda Royal . | 16:00 | Chippa United | |||
- | 01/05 | Chippa United | 18:30 | Swallows FC | |||
- | 12/05 | Lamontville G. | 16:00 | Chippa United | |||
- | 18/05 | Bloemfontein . | 14:00 | Chippa United | |||
- | 25/05 | Chippa United | 14:00 | African All S. |
Discussion
0 Messages