TS Galaxy Fixtures
South Africa :
ABSA Premiership | |||||||
---|---|---|---|---|---|---|---|
l | 15/09 | FT | ![]() | Richards Bay | 1 - 0 | TS Galaxy | |
l | 25/09 | FT | ![]() | SuperSport Un. | 1 - 0 | TS Galaxy | |
l | 29/09 | FT | ![]() | Chippa United | 2 - 1 | TS Galaxy | |
d | 26/10 | FT | ![]() | Milano United. | 1 - 1 | TS Galaxy | |
l | 29/10 | FT | ![]() | TS Galaxy | 0 - 2 | Orlando Pirates | |
d | 06/11 | FT | ![]() | Vasco da Gama | 1 - 1 | TS Galaxy | |
w | 26/11 | FT | ![]() | African All S. | 1 - 3 | TS Galaxy | |
d | 01/12 | FT | ![]() | Polokwane City | 1 - 1 | TS Galaxy | |
w | 07/12 | FT | ![]() | TS Galaxy | 1 - 0 | Thanda Royal . | |
d | 16/12 | FT | ![]() | TS Galaxy | 1 - 1 | Kaizer Chiefs | |
w | 29/12 | Cxld | ![]() | Bloemfontein . | TS Galaxy | ||
d | 04/01 | FT | ![]() | TS Galaxy | 0 - 0 | Magesi FC | |
d | 18/01 | FT | ![]() | Lamontville G. | 1 - 1 | TS Galaxy | |
w | 02/02 | FT | ![]() | TS Galaxy | 2 - 0 | Cape Town Cit. | |
d | 05/02 | FT | ![]() | TS Galaxy | 0 - 0 | Polokwane City | |
w | 08/02 | FT | ![]() | TS Galaxy | 1 - 0 | Chippa United | |
w | 11/02 | FT | ![]() | TS Galaxy | 1 - 0 | Sundowns FC | |
l | 18/02 | FT | ![]() | TS Galaxy | 2 - 3 | Vasco da Gama | |
l | 22/02 | FT | ![]() | Sundowns FC | 4 - 1 | TS Galaxy | |
w | 01/03 | FT | ![]() | TS Galaxy | 2 - 0 | Lamontville G. | |
d | 05/03 | FT | ![]() | Cape Town Cit. | 1 - 1 | TS Galaxy | |
w | 11/03 | FT | ![]() | TS Galaxy | 3 - 1 | SuperSport Un. | |
w | 14/03 | FT | ![]() | Thanda Royal . | 1 - 2 | TS Galaxy | |
l | 30/03 | FT | ![]() | TS Galaxy | 1 - 2 | Milano United. | |
d | 05/04 | FT | ![]() | Kaizer Chiefs | 1 - 1 | TS Galaxy | |
l | 20/04 | FT | ![]() | Magesi FC | 2 - 1 | TS Galaxy | |
d | 27/04 | FT | ![]() | TS Galaxy | 1 - 1 | African All S. | |
l | 04/05 | FT | ![]() | TS Galaxy | 0 - 1 | Richards Bay | |
d | 17/05 | FT | ![]() | Orlando Pirates | 1 - 1 | TS Galaxy | |
- | 24/05 | Cxld | ![]() | TS Galaxy | Bloemfontein . | ||
South Africa :
South Africa Cup | |||||||
l | 14/02 | AET | ![]() | Maritzburg Un. | 2 - 1 | TS Galaxy |
Discussion
0 Messages