Orlando Pirates Fixtures
South Africa :
ABSA Premiership | |||||||
---|---|---|---|---|---|---|---|
w | 06/08 | FT | ![]() | Orlando Pirates | 1 - 0 | Swallows FC | |
d | 10/08 | FT | ![]() | Vasco da Gama | 1 - 1 | Orlando Pirates | |
l | 14/08 | FT | ![]() | Orlando Pirates | 0 - 1 | Chippa United | |
w | 17/08 | FT | ![]() | Bloemfontein . | 0 - 1 | Orlando Pirates | |
d | 21/08 | FT | ![]() | SuperSport Un. | 0 - 0 | Orlando Pirates | |
w | 24/08 | FT | ![]() | Orlando Pirates | 1 - 0 | Milano United. | |
l | 04/09 | FT | ![]() | Maritzburg Un. | 1 - 0 | Orlando Pirates | |
w | 10/09 | FT | ![]() | Orlando Pirates | 2 - 0 | TS Galaxy | |
l | 04/10 | FT | ![]() | African All S. | 2 - 0 | Orlando Pirates | |
d | 08/10 | FT | ![]() | Orlando Pirates | 0 - 0 | Richards Bay | |
d | 14/10 | FT | ![]() | Orlando Pirates | 1 - 1 | Thanda Royal . | |
w | 18/10 | FT | ![]() | Lamontville G. | 0 - 2 | Orlando Pirates | |
l | 29/10 | FT | ![]() | Orlando Pirates | 0 - 1 | Kaizer Chiefs | |
l | 30/12 | FT | ![]() | Sundowns FC | 2 - 0 | Orlando Pirates | |
l | 07/01 | FT | ![]() | Cape Town Cit. | 2 - 1 | Orlando Pirates | |
w | 14/01 | FT | ![]() | Orlando Pirates | 3 - 1 | Lamontville G. | |
w | 22/01 | FT | ![]() | Orlando Pirates | 4 - 1 | Vasco da Gama | |
- | 28/01 | ![]() | Milano United. | 18:00 | Orlando Pirates | ||
- | 04/02 | ![]() | Orlando Pirates | 13:30 | Sundowns FC | ||
- | 17/02 | ![]() | Orlando Pirates | 17:30 | Maritzburg Un. | ||
- | 25/02 | ![]() | Kaizer Chiefs | 13:30 | Orlando Pirates | ||
- | 03/03 | ![]() | Swallows FC | 17:30 | Orlando Pirates | ||
- | 18/03 | ![]() | Orlando Pirates | 13:30 | SuperSport Un. | ||
- | 01/04 | ![]() | Richards Bay | 14:30 | Orlando Pirates | ||
- | 10/04 | ![]() | Chippa United | 14:30 | Orlando Pirates | ||
- | 22/04 | ![]() | Orlando Pirates | 14:30 | Cape Town Cit. | ||
- | 30/04 | ![]() | TS Galaxy | 16:30 | Orlando Pirates | ||
- | 03/05 | ![]() | Orlando Pirates | 18:30 | Bloemfontein . | ||
- | 13/05 | ![]() | Orlando Pirates | 14:00 | African All S. | ||
- | 20/05 | ![]() | Thanda Royal . | 14:00 | Orlando Pirates | ||
South Africa :
MTN8 Cup | |||||||
w | 27/08 | FT | ![]() | Bloemfontein . | 1 - 2 | Orlando Pirates | |
d | 01/10 | FT | ![]() | Orlando Pirates | 0 - 0 | Sundowns FC | |
w | 05/11 | FT | ![]() | Orlando Pirates | 1 - 0 | Thanda Royal . | |
South Africa :
South Africa Cup | |||||||
- | 11/02 | ![]() | Cape Town All. | 18:00 | Orlando Pirates |
Discussion
0 Messages