Orlando Pirates Fixtures
Africa :
CAF Confederations. | |||||||
---|---|---|---|---|---|---|---|
w | 13/02 | FT | ![]() | Orlando Pirates | 2 - 0 | JS Saoura | |
l | 20/02 | FT | ![]() | Al-Ittihad | 3 - 2 | Orlando Pirates | |
w | 27/02 | FT | ![]() | Royal Leopards | 2 - 6 | Orlando Pirates | |
w | 13/03 | FT | ![]() | Orlando Pirates | 3 - 0 | Royal Leopards | |
w | 20/03 | FT | ![]() | JS Saoura | 0 - 2 | Orlando Pirates | |
d | 03/04 | FT | ![]() | Orlando Pirates | 0 - 0 | Al-Ittihad | |
d | 20/05 | PEN | ![]() | Orlando Pirates | 1 - 1 | RSB Berkane | |
South Africa :
ABSA Premiership | |||||||
d | 21/08 | FT | ![]() | Orlando Pirates | 2 - 2 | Vasco da Gama | |
d | 24/08 | FT | ![]() | Milano United. | 0 - 0 | Orlando Pirates | |
w | 11/09 | FT | ![]() | Orlando Pirates | 1 - 0 | Swallows FC | |
w | 18/09 | FT | ![]() | Chippa United | 1 - 3 | Orlando Pirates | |
l | 25/09 | FT | ![]() | Orlando Pirates | 0 - 2 | Sundowns FC | |
d | 02/10 | FT | ![]() | Cape Town Cit. | 1 - 1 | Orlando Pirates | |
d | 20/10 | FT | ![]() | Maritzburg Un. | 0 - 0 | Orlando Pirates | |
d | 28/10 | FT | ![]() | Orlando Pirates | 1 - 1 | Bloemfontein . | |
w | 02/11 | FT | ![]() | Orlando Pirates | 2 - 1 | African All S. | |
l | 06/11 | FT | ![]() | Kaizer Chiefs | 2 - 1 | Orlando Pirates | |
d | 20/11 | FT | ![]() | Lamontville G. | 0 - 0 | Orlando Pirates | |
w | 24/11 | FT | ![]() | Vasco da Gama | 0 - 3 | Orlando Pirates | |
d | 02/12 | FT | ![]() | Orlando Pirates | 0 - 0 | Baroka FC | |
d | 08/12 | FT | ![]() | Thanda Royal . | 1 - 1 | Orlando Pirates | |
w | 11/12 | FT | ![]() | Orlando Pirates | 2 - 0 | TS Galaxy | |
d | 14/12 | FT | ![]() | Swallows FC | 1 - 1 | Orlando Pirates | |
l | 17/12 | FT | ![]() | Sundowns FC | 4 - 1 | Orlando Pirates | |
w | 20/12 | FT | ![]() | Orlando Pirates | 2 - 1 | Milano United. | |
w | 23/12 | FT | ![]() | Orlando Pirates | 2 - 1 | Thanda Royal . | |
d | 16/02 | FT | ![]() | Orlando Pirates | 0 - 0 | Lamontville G. | |
d | 02/03 | FT | ![]() | Orlando Pirates | 0 - 0 | Cape Town Cit. | |
l | 05/03 | FT | ![]() | Orlando Pirates | 1 - 2 | Kaizer Chiefs | |
w | 16/03 | FT | ![]() | Orlando Pirates | 3 - 2 | SuperSport Un. | |
w | 06/04 | FT | ![]() | African All S. | 0 - 1 | Orlando Pirates | |
d | 12/04 | FT | ![]() | Baroka FC | 0 - 0 | Orlando Pirates | |
d | 27/04 | FT | ![]() | Orlando Pirates | 0 - 0 | Chippa United | |
l | 02/05 | FT | ![]() | TS Galaxy | 1 - 0 | Orlando Pirates | |
w | 24/05 | FT | ![]() | Orlando Pirates | 4 - 1 | Maritzburg Un. | |
- | 27/05 | ![]() | Bloemfontein . | 18:30 | Orlando Pirates | ||
- | 30/05 | ![]() | SuperSport Un. | 17:00 | Orlando Pirates | ||
South Africa :
South Africa Cup | |||||||
w | 06/02 | FT | ![]() | Orlando Pirates | 1 - 0 | Thanda Royal . | |
d | 09/03 | PEN | ![]() | Milano United. | 1 - 1 | Orlando Pirates |
Discussion
0 Messages