Tondela Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
d | 20/09 | FT | ![]() | Tondela | 1 - 1 | Rio Ave | |
l | 26/09 | FT | ![]() | Maritimo | 2 - 1 | Tondela | |
l | 03/10 | FT | ![]() | Tondela | 0 - 4 | Braga | |
d | 17/10 | FT | ![]() | Gil Vicente | 1 - 1 | Tondela | |
w | 23/10 | FT | ![]() | Tondela | 1 - 0 | Portimonense | |
l | 01/11 | FT | ![]() | Sporting | 4 - 0 | Tondela | |
w | 07/11 | FT | ![]() | Tondela | 2 - 0 | Santa Clara | |
l | 27/11 | FT | ![]() | Tondela | 0 - 2 | Guimaraes | |
l | 05/12 | FT | ![]() | FC Porto | 4 - 3 | Tondela | |
d | 19/12 | FT | ![]() | Tondela | 0 - 0 | Moreirense | |
l | 27/12 | FT | ![]() | Nacional | 2 - 0 | Tondela | |
w | 03/01 | FT | ![]() | Tondela | 1 - 0 | Famalicao | |
l | 08/01 | FT | ![]() | Benfica | 2 - 0 | Tondela | |
w | 16/01 | FT | ![]() | Tondela | 3 - 1 | Boavista | |
- | 25/01 | ![]() | Belenenses | 14:30 | Tondela | ||
- | 31/01 | ![]() | Tondela | 19:00 | Farense | ||
- | 03/02 | ![]() | P.Ferreira | 16:00 | Tondela | ||
- | 07/02 | ![]() | Rio Ave | 19:00 | Tondela | ||
- | 14/02 | ![]() | Tondela | 19:00 | Maritimo | ||
- | 21/02 | ![]() | Braga | 19:00 | Tondela | ||
- | 28/02 | ![]() | Tondela | 19:00 | Gil Vicente | ||
- | 07/03 | ![]() | Portimonense | 19:00 | Tondela | ||
- | 14/03 | ![]() | Tondela | 19:00 | Sporting | ||
- | 21/03 | ![]() | Santa Clara | 19:00 | Tondela | ||
- | 03/04 | ![]() | Guimaraes | 20:00 | Tondela | ||
- | 11/04 | ![]() | Tondela | 20:00 | FC Porto | ||
- | 18/04 | ![]() | Moreirense | 20:00 | Tondela | ||
- | 21/04 | ![]() | Tondela | 20:00 | Nacional | ||
- | 25/04 | ![]() | Famalicao | 20:00 | Tondela | ||
- | 02/05 | ![]() | Tondela | 20:00 | Benfica | ||
- | 09/05 | ![]() | Boavista | 20:00 | Tondela | ||
- | 12/05 | ![]() | Tondela | 20:00 | Belenenses | ||
- | 16/05 | ![]() | Farense | 20:00 | Tondela | ||
- | 19/05 | ![]() | Tondela | 20:00 | P.Ferreira | ||
Portugal :
Portuguese Cup | |||||||
w | 22/11 | FT | ![]() | Felgueiras 1932 | 0 - 1 | Tondela | |
l | 13/12 | FT | ![]() | FC Porto | 2 - 1 | Tondela |
Discussion
0 Messages