Maritimo Fixtures
Portugal :
Liga NOS | |||||||
---|---|---|---|---|---|---|---|
l | 20/09 | FT | ![]() | Santa Clara | 2 - 0 | Maritimo | |
w | 26/09 | FT | ![]() | Maritimo | 2 - 1 | Tondela | |
w | 03/10 | FT | ![]() | FC Porto | 2 - 3 | Maritimo | |
l | 17/10 | FT | ![]() | Maritimo | 1 - 2 | Portimonense | |
l | 25/10 | FT | ![]() | Moreirense | 2 - 1 | Maritimo | |
d | 31/10 | FT | ![]() | Maritimo | 0 - 0 | Nacional | |
l | 07/11 | FT | ![]() | Famalicao | 2 - 1 | Maritimo | |
l | 30/11 | FT | ![]() | Maritimo | 1 - 2 | Benfica | |
l | 07/12 | FT | ![]() | Farense | 2 - 1 | Maritimo | |
w | 19/12 | FT | ![]() | Maritimo | 1 - 0 | Belenenses | |
w | 28/12 | FT | ![]() | Rio Ave | 1 - 3 | Maritimo | |
d | 03/01 | FT | ![]() | Maritimo | 0 - 0 | Boavista | |
l | 07/01 | FT | ![]() | Braga | 2 - 1 | Maritimo | |
w | 17/01 | FT | ![]() | Gil Vicente | 0 - 1 | Maritimo | |
l | 24/01 | FT | ![]() | Maritimo | 0 - 3 | P.Ferreira | |
l | 31/01 | FT | ![]() | Guimaraes | 1 - 0 | Maritimo | |
l | 05/02 | FT | ![]() | Maritimo | 0 - 2 | Sporting | |
l | 08/02 | FT | ![]() | Maritimo | 1 - 2 | Santa Clara | |
l | 16/02 | FT | ![]() | Tondela | 2 - 1 | Maritimo | |
l | 22/02 | FT | ![]() | Maritimo | 1 - 2 | FC Porto | |
d | 28/02 | FT | ![]() | Portimonense | 0 - 0 | Maritimo | |
l | 07/03 | FT | ![]() | Maritimo | 0 - 2 | Moreirense | |
w | 12/03 | FT | ![]() | Nacional | 1 - 2 | Maritimo | |
l | 21/03 | FT | ![]() | Maritimo | 0 - 4 | Famalicao | |
l | 05/04 | FT | ![]() | Benfica | 1 - 0 | Maritimo | |
w | 10/04 | FT | ![]() | Maritimo | 1 - 0 | Farense | |
- | 17/04 | ![]() | Belenenses | 18:00 | Maritimo | ||
- | 21/04 | ![]() | Maritimo | 17:00 | Rio Ave | ||
- | 25/04 | ![]() | Boavista | 15:00 | Maritimo | ||
- | 02/05 | ![]() | Maritimo | 16:00 | Braga | ||
- | 09/05 | ![]() | Maritimo | 16:00 | Gil Vicente | ||
- | 12/05 | ![]() | P.Ferreira | 16:00 | Maritimo | ||
- | 16/05 | ![]() | Maritimo | 16:00 | Guimaraes | ||
- | 19/05 | ![]() | Sporting | 16:00 | Maritimo | ||
Portugal :
Portuguese Cup | |||||||
w | 23/11 | AET | ![]() | Penafiel | 2 - 3 | Maritimo | |
w | 23/12 | AET | ![]() | Maritimo | 2 - 1 | Salgueiros | |
w | 11/01 | FT | ![]() | Maritimo | 2 - 0 | Sporting | |
l | 27/01 | AET | ![]() | Maritimo | 1 - 3 | Estoril |
Discussion
0 Messages