OFI Crete Fixtures
Greece :
Greece Cup | ||||||||
---|---|---|---|---|---|---|---|---|
d | 26/09 | FT | ![]() | Xanthi | 0 - 0 | OFI Crete | ||
w | 30/10 | FT | ![]() | OFI Crete | 3 - 0 | Niki Volou | ||
w | 19/12 | FT | ![]() | Kerkyra | 0 - 3 | OFI Crete | ||
Greece :
Greece Super League | ||||||||
d | 26/08 | FT | ![]() | Panionios | 2 - 2 | OFI Crete | ||
l | 03/09 | FT | ![]() | Panaitolikos | 2 - 1 | OFI Crete | ||
l | 15/09 | FT | ![]() | OFI Crete | 1 - 3 | PAOK Saloniki | ||
l | 23/09 | FT | ![]() | Xanthi | 3 - 0 | OFI Crete | ||
l | 29/09 | FT | ![]() | OFI Crete | 0 - 3 | AEK Athens | ||
d | 07/10 | FT | ![]() | Lamia | 1 - 1 | OFI Crete | ||
w | 21/10 | FT | ![]() | OFI Crete | 1 - 0 | Olympiakos | ||
d | 27/10 | FT | ![]() | Larisa | 0 - 0 | OFI Crete | ||
d | 04/11 | FT | ![]() | OFI Crete | 0 - 0 | Apollon Smirnis | ||
l | 10/11 | FT | ![]() | Levadiakos | 2 - 1 | OFI Crete | ||
l | 25/11 | FT | ![]() | OFI Crete | 1 - 2 | Aris Thessalo. | ||
d | 01/12 | FT | ![]() | Pas Giannina | 1 - 1 | OFI Crete | ||
w | 09/12 | FT | ![]() | OFI Crete | 3 - 1 | Panathinaikos | ||
l | 15/12 | FT | ![]() | Asteras Tripo. | 2 - 1 | OFI Crete | ||
d | 12/01 | FT | ![]() | OFI Crete | 1 - 1 | Panionios | ||
w | 20/01 | FT | ![]() | OFI Crete | 3 - 0 | Panaitolikos | ||
l | 27/01 | FT | ![]() | PAOK Saloniki | 4 - 0 | OFI Crete | ||
d | 31/01 | FT | ![]() | OFI Crete | 1 - 1 | Atromitos | ||
d | 03/02 | FT | ![]() | OFI Crete | 0 - 0 | Xanthi | ||
l | 10/02 | FT | ![]() | AEK Athens | 1 - 0 | OFI Crete | ||
l | 18/02 | FT | ![]() | OFI Crete | 1 - 3 | Lamia | ||
- | 25/02 | ![]() | Olympiakos | 15:15 | OFI Crete | |||
- | 03/03 | ![]() | OFI Crete | 13:00 | Larisa | |||
- | 10/03 | ![]() | Apollon Smirnis | 14:00 | OFI Crete | |||
- | 17/03 | ![]() | OFI Crete | 13:00 | Levadiakos | |||
- | 31/03 | ![]() | Aris Thessalo. | 14:00 | OFI Crete | |||
- | 06/04 | ![]() | OFI Crete | 15:15 | Pas Giannina | |||
- | 14/04 | ![]() | Panathinaikos | 17:00 | OFI Crete | |||
- | 21/04 | ![]() | OFI Crete | 17:00 | Asteras Tripo. | |||
- | 05/05 | ![]() | Atromitos | 17:00 | OFI Crete |
Discussion
0 Messages