Pas Giannina Fixtures
Greece :
Greece Super League | |||||||
---|---|---|---|---|---|---|---|
w | 12/09 | FT | ![]() | PAOK Saloniki | 0 - 1 | Pas Giannina | |
w | 18/09 | FT | ![]() | Pas Giannina | 1 - 0 | Panathinaikos | |
d | 23/09 | FT | ![]() | Ionikos | 0 - 0 | Pas Giannina | |
d | 27/09 | FT | ![]() | Pas Giannina | 1 - 1 | OFI Crete | |
d | 03/10 | FT | ![]() | Atromitos | 1 - 1 | Pas Giannina | |
l | 17/10 | FT | ![]() | Pas Giannina | 1 - 2 | Olympiakos | |
l | 23/10 | FT | ![]() | Apollon Smirnis | 1 - 0 | Pas Giannina | |
d | 31/10 | FT | ![]() | Pas Giannina | 1 - 1 | Asteras Tripo. | |
w | 06/11 | FT | ![]() | Pas Giannina | 3 - 0 | Panaitolikos | |
w | 20/11 | FT | ![]() | Aris Thessalo. | 0 - 5 | Pas Giannina | |
l | 27/11 | FT | ![]() | Pas Giannina | 1 - 2 | AEK Athens | |
w | 06/12 | FT | ![]() | Lamia | 0 - 1 | Pas Giannina | |
w | 11/12 | FT | ![]() | Pas Giannina | 3 - 2 | NFC Volos | |
l | 15/12 | FT | ![]() | Pas Giannina | 0 - 4 | PAOK Saloniki | |
l | 19/12 | FT | ![]() | Panathinaikos | 2 - 0 | Pas Giannina | |
w | 04/01 | FT | ![]() | Pas Giannina | 1 - 0 | Ionikos | |
d | 08/01 | FT | ![]() | OFI Crete | 1 - 1 | Pas Giannina | |
d | 16/01 | FT | ![]() | Pas Giannina | 1 - 1 | Atromitos | |
l | 23/01 | FT | ![]() | Olympiakos | 2 - 0 | Pas Giannina | |
w | 30/01 | FT | ![]() | Pas Giannina | 2 - 0 | Apollon Smirnis | |
l | 02/02 | FT | ![]() | Asteras Tripo. | 2 - 0 | Pas Giannina | |
w | 05/02 | FT | ![]() | Panaitolikos | 0 - 1 | Pas Giannina | |
w | 14/02 | FT | ![]() | Pas Giannina | 2 - 0 | Aris Thessalo. | |
l | 20/02 | FT | ![]() | AEK Athens | 2 - 0 | Pas Giannina | |
w | 28/02 | FT | ![]() | Pas Giannina | 1 - 0 | Lamia | |
d | 06/03 | FT | ![]() | NFC Volos | 0 - 0 | Pas Giannina | |
l | 13/03 | FT | ![]() | PAOK Saloniki | 1 - 0 | Pas Giannina | |
d | 20/03 | FT | ![]() | Pas Giannina | 1 - 1 | Olympiakos | |
d | 03/04 | FT | ![]() | Aris Thessalo. | 0 - 0 | Pas Giannina | |
d | 10/04 | FT | ![]() | Pas Giannina | 0 - 0 | Panathinaikos | |
l | 18/04 | FT | ![]() | Pas Giannina | 2 - 3 | AEK Athens | |
l | 01/05 | FT | ![]() | Olympiakos | 3 - 2 | Pas Giannina | |
w | 08/05 | FT | ![]() | Pas Giannina | 1 - 0 | PAOK Saloniki | |
l | 11/05 | FT | ![]() | AEK Athens | 3 - 0 | Pas Giannina | |
l | 14/05 | FT | ![]() | Panathinaikos | 4 - 0 | Pas Giannina | |
l | 17/05 | FT | ![]() | Pas Giannina | 0 - 3 | Aris Thessalo. |
Discussion
0 Messages