FC Brussels Fixtures
Belgium :
First Division A | |||||||
---|---|---|---|---|---|---|---|
l | 29/07 | FT | ![]() | FC Brussels | 0 - 4 | Genk | |
w | 05/08 | FT | ![]() | Oud-Heverlee | 1 - 2 | FC Brussels | |
w | 12/08 | FT | ![]() | FC Brussels | 1 - 0 | KV Mechelen | |
l | 20/08 | FT | ![]() | Club Bruges | 7 - 1 | FC Brussels | |
d | 02/09 | FT | ![]() | Standard Liege | 1 - 1 | FC Brussels | |
w | 16/09 | FT | ![]() | FC Brussels | 2 - 1 | Cercle Bruges | |
d | 23/09 | FT | ![]() | Antwerp | 0 - 0 | FC Brussels | |
l | 28/09 | FT | ![]() | FC Brussels | 2 - 3 | Union St.-Gil. | |
- | 01/10 | ![]() | FC Brussels | 18:15 | Gent | ||
- | 06/10 | ![]() | Charleroi | 19:45 | FC Brussels | ||
- | 21/10 | ![]() | FC Brussels | 17:15 | Westerlo | ||
- | 27/10 | ![]() | St.Truiden | 19:45 | FC Brussels | ||
- | 04/11 | ![]() | FC Brussels | 15:00 | Kortrijk | ||
- | 11/11 | ![]() | Eupen | 17:15 | FC Brussels | ||
- | 26/11 | ![]() | Anderlecht | 17:30 | FC Brussels | ||
- | 03/12 | ![]() | FC Brussels | 15:00 | Charleroi | ||
- | 09/12 | ![]() | Gent | 19:45 | FC Brussels | ||
- | 16/12 | ![]() | FC Brussels | 17:15 | St.Truiden | ||
- | 22/12 | ![]() | FC Brussels | 19:45 | Club Bruges | ||
- | 26/12 | ![]() | Westerlo | 17:30 | FC Brussels | ||
- | 21/01 | ![]() | FC Brussels | 18:15 | Eupen | ||
- | 27/01 | ![]() | KV Mechelen | 15:00 | FC Brussels | ||
- | 31/01 | ![]() | Union St.-Gil. | 15:00 | FC Brussels | ||
- | 03/02 | ![]() | FC Brussels | 15:00 | Standard Liege | ||
- | 10/02 | ![]() | FC Brussels | 15:00 | Antwerp | ||
- | 17/02 | ![]() | Genk | 15:00 | FC Brussels | ||
- | 24/02 | ![]() | FC Brussels | 15:00 | Oud-Heverlee | ||
- | 02/03 | ![]() | Kortrijk | 15:00 | FC Brussels | ||
- | 09/03 | ![]() | FC Brussels | 15:00 | Anderlecht | ||
- | 16/03 | ![]() | Cercle Bruges | 15:00 | FC Brussels |
Discussion
0 Messages