Waasland-Beveren Fixtures
Belgium :
First Division B | |||||||
---|---|---|---|---|---|---|---|
w | 15/08 | FT | ![]() | Lommel | 2 - 3 | Waasland-Beve. | |
l | 22/08 | FT | ![]() | Waasland-Beve. | 0 - 2 | Deinze | |
w | 29/08 | FT | ![]() | Mouscron-Peru. | 0 - 4 | Waasland-Beve. | |
l | 12/09 | FT | ![]() | Waasland-Beve. | 0 - 2 | Westerlo | |
w | 17/09 | FT | ![]() | FC Brussels | 1 - 3 | Waasland-Beve. | |
l | 24/09 | FT | ![]() | Oosterzonen | 2 - 1 | Waasland-Beve. | |
w | 03/10 | FT | ![]() | Waasland-Beve. | 4 - 3 | Virton | |
d | 15/10 | FT | ![]() | Deinze | 0 - 0 | Waasland-Beve. | |
- | 22/10 | ![]() | Waasland-Beve. | 17:00 | Lommel | ||
w | 24/10 | FT | ![]() | Waasland-Beve. | 2 - 1 | Lommel | |
l | 30/10 | FT | ![]() | Waasland-Beve. | 1 - 3 | Oosterzonen | |
d | 07/11 | FT | ![]() | Westerlo | 1 - 1 | Waasland-Beve. | |
l | 19/11 | FT | ![]() | Waasland-Beve. | 0 - 2 | Mouscron-Peru. | |
w | 26/11 | FT | ![]() | Virton | 0 - 3 | Waasland-Beve. | |
l | 04/12 | FT | ![]() | Waasland-Beve. | 2 - 3 | FC Brussels | |
w | 12/12 | FT | ![]() | Waasland-Beve. | 4 - 1 | Deinze | |
d | 17/12 | FT | ![]() | Lommel | 1 - 1 | Waasland-Beve. | |
w | 23/01 | FT | ![]() | Virton | 0 - 4 | Waasland-Beve. | |
w | 30/01 | FT | ![]() | Waasland-Beve. | 2 - 1 | Westerlo | |
l | 05/02 | FT | ![]() | Mouscron-Peru. | 3 - 0 | Waasland-Beve. | |
l | 11/02 | FT | ![]() | Waasland-Beve. | 0 - 1 | Oosterzonen | |
w | 19/02 | FT | ![]() | Waasland-Beve. | 1 - 0 | FC Brussels | |
l | 25/02 | FT | ![]() | Westerlo | 2 - 1 | Waasland-Beve. | |
w | 06/03 | FT | ![]() | Waasland-Beve. | 3 - 1 | Virton | |
d | 13/03 | FT | ![]() | Deinze | 3 - 3 | Waasland-Beve. | |
d | 19/03 | FT | ![]() | Waasland-Beve. | 1 - 1 | Lommel | |
l | 01/04 | FT | ![]() | Oosterzonen | 2 - 0 | Waasland-Beve. | |
l | 09/04 | FT | ![]() | FC Brussels | 2 - 1 | Waasland-Beve. | |
w | 17/04 | FT | ![]() | Waasland-Beve. | 2 - 0 | Mouscron-Peru. |
Discussion
0 Messages