Free State Stars Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
w | 04/09 | FT | ![]() | Free State St. | 2 - 0 | Tshakhuma Tsh. | |
d | 10/09 | FT | ![]() | JDR Stars | 0 - 0 | Free State St. | |
d | 13/09 | FT | ![]() | Free State St. | 0 - 0 | Cape Town All. | |
l | 18/09 | FT | ![]() | Magesi FC | 2 - 1 | Free State St. | |
w | 01/10 | FT | ![]() | Free State St. | 3 - 1 | Black Leopards | |
w | 16/10 | FT | ![]() | Free State St. | 1 - 0 | Uthongathi FC | |
l | 26/10 | FT | ![]() | Free State St. | 1 - 3 | Polokwane City | |
w | 29/10 | FT | ![]() | University of. | 1 - 2 | Free State St. | |
w | 09/11 | FT | ![]() | Baroka FC | 1 - 2 | Free State St. | |
w | 17/01 | FT | ![]() | Free State St. | 1 - 0 | Ajax Cape Town | |
w | 29/01 | FT | ![]() | Uthongathi FC | 1 - 2 | Free State St. | |
w | 05/02 | FT | ![]() | Free State St. | 2 - 1 | Baroka FC | |
d | 18/02 | FT | ![]() | Tshakhuma Tsh. | 1 - 1 | Free State St. | |
w | 25/02 | FT | ![]() | Free State St. | 2 - 1 | JDR Stars | |
d | 04/03 | FT | ![]() | Free State St. | 0 - 0 | Magesi FC | |
w | 15/03 | FT | ![]() | Polokwane City | 0 - 1 | Free State St. | |
d | 18/03 | FT | ![]() | Black Leopards | 1 - 1 | Free State St. | |
- | 08/04 | ![]() | Ajax Cape Town | 13:30 | Free State St. | ||
- | 22/04 | ![]() | Free State St. | 13:30 | University of. | ||
- | 14/05 | ![]() | Cape Town All. | 13:00 | Free State St. | ||
South Africa :
South Africa Cup | |||||||
l | 12/03 | FT | ![]() | Kaizer Chiefs | 2 - 1 | Free State St. |
Discussion
0 Messages