University of Pretoria Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
d | 04/09 | FT | ![]() | University of. | 0 - 0 | Polokwane City | |
d | 11/09 | FT | ![]() | Uthongathi FC | 0 - 0 | University of. | |
w | 14/09 | FT | ![]() | University of. | 3 - 2 | Ajax Cape Town | |
w | 30/09 | FT | ![]() | JDR Stars | 0 - 2 | University of. | |
w | 09/10 | FT | ![]() | University of. | 1 - 0 | Cape Town All. | |
d | 12/10 | FT | ![]() | Magesi FC | 1 - 1 | University of. | |
d | 21/10 | FT | ![]() | University of. | 3 - 3 | Black Leopards | |
l | 29/10 | FT | ![]() | University of. | 1 - 2 | Free State St. | |
l | 14/01 | FT | ![]() | University of. | 1 - 3 | Baroka FC | |
w | 17/01 | FT | ![]() | Tshakhuma Tsh. | 1 - 2 | University of. | |
d | 28/01 | FT | ![]() | Black Leopards | 2 - 2 | University of. | |
w | 04/02 | FT | ![]() | University of. | 2 - 1 | Uthongathi FC | |
w | 19/02 | FT | ![]() | Cape Town All. | 1 - 3 | University of. | |
l | 22/02 | FT | ![]() | University of. | 0 - 1 | Magesi FC | |
l | 25/02 | FT | ![]() | Baroka FC | 2 - 1 | University of. | |
d | 01/04 | FT | ![]() | Polokwane City | 0 - 0 | University of. | |
d | 08/04 | FT | ![]() | University of. | 0 - 0 | JDR Stars | |
l | 22/04 | FT | ![]() | Free State St. | 1 - 0 | University of. | |
w | 07/05 | FT | ![]() | University of. | 2 - 0 | Tshakhuma Tsh. | |
d | 14/05 | FT | ![]() | Ajax Cape Town | 1 - 1 | University of. |
Discussion
0 Messages