University of Pretoria Fixtures
South Africa :
South Africa 2nd D. | |||||||
---|---|---|---|---|---|---|---|
w | 29/11 | FT | ![]() | University of. | 1 - 0 | Richards Bay | |
w | 02/12 | FT | ![]() | JDR Stars | 0 - 1 | University of. | |
l | 20/12 | FT | ![]() | University of. | 0 - 1 | Polokwane City | |
l | 03/01 | FT | ![]() | Free State St. | 1 - 0 | University of. | |
l | 10/01 | FT | ![]() | University of. | 1 - 2 | TS Sporting | |
l | 13/01 | FT | ![]() | Royal AM | 2 - 1 | University of. | |
d | 17/01 | FT | ![]() | University of. | 1 - 1 | Uthongathi FC | |
- | 23/01 | ![]() | Jomo Cosmos | 13:30 | University of. | ||
- | 27/01 | ![]() | University of. | 13:30 | Cape Umoya Un. | ||
- | 30/01 | ![]() | African All S. | 13:30 | University of. | ||
- | 13/02 | ![]() | University of. | 13:30 | Cape Town All. | ||
- | 17/02 | ![]() | Steenberg Uni. | 13:30 | University of. | ||
- | 20/02 | ![]() | University of. | 13:30 | Ajax Cape Town | ||
- | 06/03 | ![]() | Polokwane City | 13:30 | University of. | ||
- | 13/03 | ![]() | University of. | 13:30 | African All S. | ||
- | 16/03 | ![]() | Cape Umoya Un. | 13:30 | University of. | ||
- | 21/03 | ![]() | Cape Town All. | 13:30 | University of. | ||
- | 03/04 | ![]() | University of. | 14:00 | Free State St. | ||
- | 06/04 | ![]() | University of. | 14:00 | Steenberg Uni. | ||
- | 13/04 | ![]() | University of. | 14:00 | JDR Stars | ||
- | 17/04 | ![]() | TS Sporting | 14:00 | University of. | ||
- | 02/05 | ![]() | Richards Bay | 14:00 | University of. | ||
- | 05/05 | ![]() | Uthongathi FC | 14:00 | University of. | ||
- | 08/05 | ![]() | University of. | 14:00 | Jomo Cosmos | ||
- | 16/05 | ![]() | University of. | 14:00 | Royal AM | ||
- | 23/05 | ![]() | Ajax Cape Town | 14:00 | University of. |
Discussion
0 Messages