Emmen Fixtures
Netherlands :
Dutch League | |||||||
---|---|---|---|---|---|---|---|
l | 06/08 | FT | ![]() | PSV Eindhoven | 4 - 1 | Emmen | |
d | 13/08 | FT | ![]() | Emmen | 1 - 1 | Waalwijk | |
w | 20/08 | FT | ![]() | Emmen | 3 - 2 | Utrecht | |
l | 27/08 | FT | ![]() | Feyenoord | 4 - 0 | Emmen | |
l | 04/09 | FT | ![]() | Emmen | 0 - 3 | Alkmaar | |
l | 10/09 | FT | ![]() | Excelsior | 2 - 1 | Emmen | |
l | 18/09 | FT | ![]() | Go Ahead Eagles | 2 - 0 | Emmen | |
d | 02/10 | FT | ![]() | Emmen | 0 - 0 | Heerenveen | |
l | 08/10 | FT | ![]() | Sparta | 3 - 1 | Emmen | |
d | 14/10 | FT | ![]() | Emmen | 1 - 1 | Volendam | |
l | 22/10 | FT | ![]() | Vitesse | 2 - 1 | Emmen | |
d | 30/10 | FT | ![]() | Emmen | 0 - 0 | Groningen | |
w | 05/11 | FT | ![]() | Fort.Sittard | 0 - 1 | Emmen | |
d | 12/11 | FT | ![]() | Emmen | 3 - 3 | Ajax | |
l | 06/01 | FT | ![]() | Twente | 2 - 0 | Emmen | |
d | 15/01 | FT | ![]() | Emmen | 0 - 0 | Cambuur | |
l | 21/01 | FT | ![]() | NEC Nijmegen | 3 - 1 | Emmen | |
w | 24/01 | FT | ![]() | Emmen | 1 - 0 | PSV Eindhoven | |
l | 28/01 | FT | ![]() | Waalwijk | 2 - 0 | Emmen | |
d | 04/02 | FT | ![]() | Emmen | 2 - 2 | Vitesse | |
l | 11/02 | FT | ![]() | Emmen | 0 - 1 | Fort.Sittard | |
d | 18/02 | FT | ![]() | Groningen | 1 - 1 | Emmen | |
d | 26/02 | FT | ![]() | Emmen | 2 - 2 | Go Ahead Eagles | |
l | 04/03 | FT | ![]() | Volendam | 3 - 1 | Emmen | |
w | 11/03 | FT | ![]() | Emmen | 2 - 0 | Excelsior | |
l | 18/03 | FT | ![]() | Emmen | 0 - 2 | Sparta | |
- | 01/04 | ![]() | Cambuur | 19:00 | Emmen | ||
- | 09/04 | ![]() | Emmen | 13:30 | NEC Nijmegen | ||
- | 16/04 | ![]() | Ajax | 19:00 | Emmen | ||
- | 22/04 | ![]() | Heerenveen | 17:45 | Emmen | ||
- | 07/05 | ![]() | Emmen | 11:15 | Twente | ||
- | 14/05 | ![]() | Alkmaar | 13:30 | Emmen | ||
- | 21/05 | ![]() | Emmen | 13:30 | Feyenoord | ||
- | 28/05 | ![]() | Utrecht | 13:30 | Emmen |
Discussion
0 Messages