Al Zawraa Fixtures
Iraq :
Iraq Super League | |||||||
---|---|---|---|---|---|---|---|
w | 20/09 | FT | Duhok | 0 - 1 | Al Zawraa | ||
w | 26/09 | FT | Al Zawraa | 2 - 1 | Al Karkh | ||
d | 05/10 | FT | Arbil | 1 - 1 | Al Zawraa | ||
l | 25/10 | FT | Al Zawraa | 2 - 3 | Zakho | ||
l | 29/10 | FT | Al Minaa | 1 - 0 | Al Zawraa | ||
w | 01/11 | FT | Al Zawraa | 1 - 0 | Newroz | ||
w | 06/11 | FT | Al Zawraa | 1 - 0 | Al Talaba | ||
d | 30/11 | FT | Al Zawraa | 1 - 1 | Al Najaf | ||
d | 05/12 | FT | Naft Al Junoob | 0 - 0 | Al Zawraa | ||
w | 10/12 | FT | Al Zawraa | 3 - 1 | Karbalaa | ||
w | 03/01 | FT | Al Zawraa | 3 - 1 | Al Quwa Al Ja. | ||
w | 10/01 | FT | Al Kahrabaa | 0 - 1 | Al Zawraa | ||
w | 15/01 | FT | Al Zawraa | 3 - 1 | Al Naft | ||
w | 19/01 | FT | Al Zawraa | 3 - 2 | Al Hedood | ||
d | 23/01 | FT | Diyala | 1 - 1 | Al Zawraa | ||
w | 28/01 | FT | Al Zawraa | 1 - 0 | Naft Misan | ||
l | 03/02 | FT | Al-Qasim | 2 - 0 | Al Zawraa | ||
d | 08/02 | FT | Al Zawraa | 0 - 0 | Al Shorta | ||
d | 15/02 | FT | Newroz | 1 - 1 | Al Zawraa | ||
w | 20/02 | FT | Al Zawraa | 1 - 0 | Karbalaa | ||
w | 03/03 | FT | Al Zawraa | 3 - 0 | Al Kahrabaa | ||
w | 08/03 | FT | Al Najaf | 1 - 2 | Al Zawraa | ||
w | 12/03 | FT | Al Zawraa | 4 - 0 | Arbil | ||
w | 29/03 | FT | Al Talaba | 1 - 2 | Al Zawraa | ||
l | 03/04 | FT | Al Zawraa | 1 - 2 | Duhok | ||
w | 10/04 | FT | Al Quwa Al Ja. | 1 - 2 | Al Zawraa | ||
w | 22/04 | FT | Al Shorta | 0 - 1 | Al Zawraa | ||
w | 26/04 | FT | Al Zawraa | 3 - 0 | Naft Al Junoob | ||
d | 02/05 | FT | Zakho | 0 - 0 | Al Zawraa | ||
w | 08/05 | FT | Al Zawraa | 1 - 0 | Diyala | ||
w | 13/05 | FT | Naft Misan | 0 - 2 | Al Zawraa | ||
w | 20/05 | FT | Al Hedood | 0 - 2 | Al Zawraa | ||
l | 15/06 | FT | Al Zawraa | 1 - 2 | Al-Qasim | ||
l | 20/06 | FT | Al Karkh | 2 - 1 | Al Zawraa | ||
w | 25/06 | FT | Al Zawraa | 2 - 1 | Al Minaa |
Discussion
0 Messages