Al Najaf Fixtures
Iraq :
Iraq Super League | |||||||
---|---|---|---|---|---|---|---|
d | 21/09 | FT | Al Najaf | 1 - 1 | Al Naft | ||
d | 27/09 | FT | Karbalaa | 1 - 1 | Al Najaf | ||
l | 06/10 | FT | Al Najaf | 0 - 1 | Duhok | ||
l | 26/10 | FT | Newroz | 2 - 1 | Al Najaf | ||
d | 30/10 | FT | Arbil | 0 - 0 | Al Najaf | ||
w | 03/11 | FT | Al Najaf | 2 - 0 | Diyala | ||
w | 07/11 | FT | Al Hedood | 0 - 1 | Al Najaf | ||
w | 26/11 | FT | Al Najaf | 4 - 1 | Naft Misan | ||
d | 30/11 | FT | Al Zawraa | 1 - 1 | Al Najaf | ||
w | 06/12 | FT | Al Najaf | 1 - 0 | Al-Qasim | ||
d | 10/12 | FT | Naft Al Junoob | 0 - 0 | Al Najaf | ||
l | 04/01 | FT | Al Talaba | 2 - 1 | Al Najaf | ||
d | 10/01 | FT | Al Najaf | 0 - 0 | Al Shorta | ||
w | 19/01 | FT | Al Najaf | 3 - 2 | Al Minaa | ||
w | 25/01 | FT | Al Najaf | 4 - 0 | Al Quwa Al Ja. | ||
l | 30/01 | FT | Zakho | 1 - 0 | Al Najaf | ||
l | 04/02 | FT | Al Najaf | 0 - 1 | Al Karkh | ||
d | 09/02 | FT | Al Kahrabaa | 0 - 0 | Al Najaf | ||
d | 14/02 | FT | Al Naft | 0 - 0 | Al Najaf | ||
l | 19/02 | FT | Al Najaf | 1 - 2 | Arbil | ||
w | 03/03 | FT | Al-Qasim | 1 - 2 | Al Najaf | ||
l | 08/03 | FT | Al Najaf | 1 - 2 | Al Zawraa | ||
d | 12/03 | FT | Al Minaa | 1 - 1 | Al Najaf | ||
w | 29/03 | FT | Al Najaf | 3 - 1 | Al Hedood | ||
l | 04/04 | FT | Al Karkh | 1 - 0 | Al Najaf | ||
l | 12/04 | FT | Al Shorta | 1 - 0 | Al Najaf | ||
w | 17/04 | FT | Al Najaf | 3 - 2 | Karbalaa | ||
l | 21/04 | FT | Al Quwa Al Ja. | 3 - 0 | Al Najaf | ||
d | 02/05 | FT | Diyala | 0 - 0 | Al Najaf | ||
l | 08/05 | FT | Al Najaf | 0 - 1 | Newroz | ||
d | 12/05 | FT | Naft Al Junoob | 0 - 0 | Al Najaf | ||
w | 19/05 | FT | Al Najaf | 2 - 0 | Al Kahrabaa | ||
d | 13/06 | FT | Duhok | 1 - 1 | Al Najaf | ||
d | 18/06 | FT | Al Najaf | 0 - 0 | Zakho | ||
w | 03/07 | FT | Al Najaf | 2 - 0 | Al Talaba |
Discussion
0 Messages