Al Talaba Fixtures
Iraq :
Iraq Super League | |||||||
---|---|---|---|---|---|---|---|
d | 22/09 | FT | Al Talaba | 0 - 0 | Zakho | ||
w | 28/09 | FT | Al Talaba | 1 - 0 | Al Hedood | ||
l | 05/10 | FT | Al Shorta | 1 - 0 | Al Talaba | ||
l | 29/10 | FT | Newroz | 1 - 0 | Al Talaba | ||
w | 02/11 | FT | Al Talaba | 1 - 0 | Al Minaa | ||
l | 06/11 | FT | Al Zawraa | 1 - 0 | Al Talaba | ||
l | 25/11 | FT | Al Talaba | 0 - 1 | Naft Al Junoob | ||
d | 30/11 | FT | Al-Qasim | 0 - 0 | Al Talaba | ||
w | 05/12 | FT | Al Talaba | 1 - 0 | Al Karkh | ||
w | 12/12 | FT | Diyala | 0 - 1 | Al Talaba | ||
w | 04/01 | FT | Al Talaba | 2 - 1 | Al Najaf | ||
d | 10/01 | FT | Al Quwa Al Ja. | 1 - 1 | Al Talaba | ||
w | 15/01 | FT | Al Talaba | 2 - 1 | Arbil | ||
w | 20/01 | FT | Al Kahrabaa | 1 - 2 | Al Talaba | ||
w | 24/01 | FT | Al Talaba | 1 - 0 | Al Naft | ||
w | 29/01 | FT | Karbalaa | 0 - 2 | Al Talaba | ||
l | 08/02 | FT | Naft Misan | 1 - 0 | Al Talaba | ||
d | 14/02 | FT | Al Talaba | 0 - 0 | Diyala | ||
l | 19/02 | FT | Zakho | 2 - 1 | Al Talaba | ||
l | 04/03 | FT | Al Talaba | 0 - 2 | Al Shorta | ||
w | 09/03 | FT | Naft Al Junoob | 0 - 2 | Al Talaba | ||
w | 14/03 | FT | Al Talaba | 3 - 1 | Newroz | ||
l | 29/03 | FT | Al Talaba | 1 - 2 | Al Zawraa | ||
w | 03/04 | FT | Al Hedood | 1 - 3 | Al Talaba | ||
w | 17/04 | FT | Al Talaba | 1 - 0 | Al Kahrabaa | ||
d | 21/04 | FT | Al Naft | 0 - 0 | Al Talaba | ||
d | 28/04 | FT | Al Talaba | 1 - 1 | Naft Misan | ||
w | 02/05 | FT | Al Karkh | 1 - 4 | Al Talaba | ||
w | 06/05 | FT | Al Talaba | 2 - 0 | Karbalaa | ||
d | 10/05 | FT | Al Talaba | 0 - 0 | Duhok | ||
l | 14/05 | FT | Duhok | 1 - 0 | Al Talaba | ||
l | 20/05 | FT | Arbil | 1 - 0 | Al Talaba | ||
d | 15/06 | FT | Al Talaba | 1 - 1 | Al Quwa Al Ja. | ||
w | 21/06 | FT | Al Minaa | 2 - 3 | Al Talaba | ||
w | 29/06 | FT | Al Talaba | 1 - 0 | Al-Qasim | ||
l | 03/07 | FT | Al Najaf | 2 - 0 | Al Talaba |
Discussion
0 Messages