Delhi Dynamos FC Fixtures
India :
Indian Super League | |||||||
---|---|---|---|---|---|---|---|
w | 24/11 | FT | ![]() | Delhi Dynamos. | 3 - 1 | Bengaluru FC | |
w | 30/11 | FT | ![]() | Delhi Dynamos. | 6 - 4 | East Bengal C. | |
l | 05/12 | FT | ![]() | Kerala Blaste. | 2 - 1 | Delhi Dynamos. | |
w | 10/12 | FT | ![]() | Delhi Dynamos. | 1 - 0 | Northeast Uni. | |
l | 14/12 | FT | ![]() | Delhi Dynamos. | 0 - 4 | Jamshedpur | |
l | 18/12 | FT | ![]() | Club Chennai | 2 - 1 | Delhi Dynamos. | |
d | 24/12 | FT | ![]() | Delhi Dynamos. | 1 - 1 | FC Goa | |
w | 03/01 | FT | ![]() | Delhi Dynamos. | 4 - 2 | Mumbai City FC | |
l | 12/01 | FT | ![]() | Delhi Dynamos. | 0 - 2 | Kerala Blaste. | |
w | 18/01 | FT | ![]() | Northeast Uni. | 0 - 2 | Delhi Dynamos. | |
d | 23/01 | FT | ![]() | Atletico de K. | 0 - 0 | Delhi Dynamos. | |
d | 01/02 | FT | ![]() | FC Goa | 1 - 1 | Delhi Dynamos. | |
w | 07/02 | FT | ![]() | East Bengal C. | 1 - 2 | Delhi Dynamos. | |
l | 13/02 | FT | ![]() | Mumbai City FC | 4 - 1 | Delhi Dynamos. | |
d | 16/02 | FT | ![]() | Delhi Dynamos. | 2 - 2 | Club Chennai | |
l | 21/02 | FT | ![]() | Bengaluru FC | 2 - 1 | Delhi Dynamos. | |
d | 24/02 | FT | ![]() | Delhi Dynamos. | 1 - 1 | Atletico de K. | |
l | 04/03 | FT | ![]() | Jamshedpur | 5 - 1 | Delhi Dynamos. |
Discussion
0 Messages