Atletico de Kolkota Fixtures
India :
Indian Super League | |||||||
---|---|---|---|---|---|---|---|
w | 20/11 | FT | ![]() | Kerala Blaste. | 0 - 1 | Atletico de K. | |
w | 27/11 | FT | ![]() | East Bengal C. | 0 - 2 | Atletico de K. | |
w | 03/12 | FT | ![]() | Atletico de K. | 1 - 0 | Delhi Dynamos. | |
l | 07/12 | FT | ![]() | Jamshedpur | 2 - 1 | Atletico de K. | |
w | 16/12 | FT | ![]() | Atletico de K. | 1 - 0 | FC Goa | |
w | 21/12 | FT | ![]() | Atletico de K. | 1 - 0 | Bengaluru FC | |
d | 29/12 | FT | ![]() | Club Chennai | 0 - 0 | Atletico de K. | |
w | 03/01 | FT | ![]() | Atletico de K. | 2 - 0 | Northeast Uni. | |
l | 11/01 | FT | ![]() | Atletico de K. | 0 - 1 | Mumbai City FC | |
d | 17/01 | FT | ![]() | FC Goa | 1 - 1 | Atletico de K. | |
- | 21/01 | ![]() | Atletico de K. | 14:00 | Club Chennai | ||
- | 26/01 | ![]() | Northeast Uni. | 14:00 | Atletico de K. | ||
- | 31/01 | ![]() | Atletico de K. | 14:00 | Kerala Blaste. | ||
- | 06/02 | ![]() | Delhi Dynamos. | 14:00 | Atletico de K. | ||
- | 09/02 | ![]() | Bengaluru FC | 14:00 | Atletico de K. | ||
- | 14/02 | ![]() | Atletico de K. | 14:00 | Jamshedpur | ||
- | 19/02 | ![]() | Atletico de K. | 14:00 | East Bengal C. | ||
- | 28/02 | ![]() | Mumbai City FC | 14:00 | Atletico de K. |
Discussion
0 Messages