Karlsruhe Statistics

Karlsruhe
Germany

Karlsruhe Fixtures

w29/07 FT Matchday 1 Osnabruck 2 - 3 Karlsruhe
d06/08 FT Matchday 2 Karlsruhe 2 - 2 Hamburg
l18/08 FT Matchday 3 Wehen 1 - 0 Karlsruhe
w27/08 FT Matchday 4 Karlsruhe 2 - 0 Braunschweig
l01/09 FT Matchday 5 Dusseldorf 3 - 1 Karlsruhe
d16/09 FT Matchday 6 Karlsruhe 1 - 1 Kaiserslautern
l23/09 FT Matchday 7 Greuther Furth 4 - 3 Karlsruhe
l30/09 FT Matchday 8 Karlsruhe 0 - 2 Holstein Kiel
d07/10 FT Matchday 9 Magdeburg 1 - 1 Karlsruhe
w22/10 FT MD10 Karlsruhe 3 - 0 Schalke
l28/10 FT MD11 St.Pauli 2 - 1 Karlsruhe
l05/11 FT MD12 Karlsruhe 0 - 3 Paderborn
d11/11 FT MD13 Hertha Berlin 2 - 2 Karlsruhe
w26/11 FT MD14 Karlsruhe 4 - 1 Nurnberg
d03/12 FT MD15 Karlsruhe 2 - 2 Hansa Rostock
d08/12 FT MD16 Hannover 2 - 2 Karlsruhe
w17/12 FT MD17 Karlsruhe 3 - 2 Elversberg
w19/01 FT MD18 Karlsruhe 2 - 1 Osnabruck
w28/01 FT MD19 Hamburg 3 - 4 Karlsruhe
d02/02 FT MD20 Karlsruhe 2 - 2 Wehen
l10/02 FT MD21 Braunschweig 2 - 0 Karlsruhe
d17/02 FT MD22 Karlsruhe 2 - 2 Dusseldorf
w24/02 FT MD23 Kaiserslautern 0 - 4 Karlsruhe
w02/03 FT MD24 Karlsruhe 4 - 0 Greuther Furth
l09/03 FT MD25 Holstein Kiel 1 - 0 Karlsruhe
w17/03 FT MD26 Karlsruhe 7 - 0 Magdeburg
-31/03 MD27 Schalke12:30Karlsruhe
-06/04 MD28 Karlsruhe19:30St.Pauli
-13/04 MD29 Paderborn12:00Karlsruhe
-21/04 MD30 Karlsruhe12:30Hertha Berlin
-28/04 MD31 Nurnberg12:30Karlsruhe
-04/05 MD32 Hansa Rostock12:00Karlsruhe
-12/05 MD33 Karlsruhe12:30Hannover
-19/05 MD34 Elversberg14:30Karlsruhe
Germany : German Cup
l11/08 FT Round 1 Saarbrucken 2 - 1 Karlsruhe
Discussion
0 Messages