Holstein Kiel Fixtures
Germany :
German Bundesliga 2 | |||||||
---|---|---|---|---|---|---|---|
w | 20/09 | FT | ![]() | Holstein Kiel | 1 - 0 | Paderborn | |
d | 26/09 | FT | ![]() | Braunschweig | 0 - 0 | Holstein Kiel | |
w | 04/10 | FT | ![]() | Holstein Kiel | 2 - 1 | Dusseldorf | |
w | 18/10 | FT | ![]() | Würzburger Ki. | 0 - 2 | Holstein Kiel | |
l | 24/10 | FT | ![]() | Holstein Kiel | 1 - 3 | Greuther Furth | |
d | 31/10 | FT | ![]() | Aue | 1 - 1 | Holstein Kiel | |
d | 09/11 | FT | ![]() | Holstein Kiel | 1 - 1 | Hamburg | |
d | 21/11 | FT | ![]() | Holstein Kiel | 2 - 2 | FC Heidenheim | |
w | 29/11 | FT | ![]() | Hannover | 0 - 3 | Holstein Kiel | |
w | 04/12 | FT | ![]() | Holstein Kiel | 3 - 1 | Bochum | |
w | 12/12 | FT | ![]() | Regensburg | 2 - 3 | Holstein Kiel | |
w | 16/12 | FT | ![]() | Holstein Kiel | 1 - 0 | Nurnberg | |
w | 20/12 | FT | ![]() | Sandhausen | 0 - 2 | Holstein Kiel | |
l | 03/01 | FT | ![]() | Holstein Kiel | 1 - 2 | Osnabruck | |
d | 09/01 | FT | ![]() | St.Pauli | 1 - 1 | Holstein Kiel | |
l | 17/01 | FT | ![]() | Holstein Kiel | 2 - 3 | Karlsruhe | |
- | 27/01 | ![]() | Paderborn | 19:30 | Holstein Kiel | ||
- | 30/01 | ![]() | Holstein Kiel | 12:00 | Braunschweig | ||
- | 08/02 | ![]() | Dusseldorf | 19:30 | Holstein Kiel | ||
- | 12/02 | ![]() | Holstein Kiel | 17:30 | Würzburger Ki. | ||
- | 22/02 | ![]() | Greuther Furth | 19:30 | Holstein Kiel | ||
- | 27/02 | ![]() | Holstein Kiel | 12:00 | Aue | ||
- | 07/03 | ![]() | Hamburg | 12:30 | Holstein Kiel | ||
- | 14/03 | ![]() | FC Heidenheim | 12:30 | Holstein Kiel | ||
- | 21/03 | ![]() | Holstein Kiel | 12:30 | Hannover | ||
- | 04/04 | ![]() | Bochum | 12:30 | Holstein Kiel | ||
- | 11/04 | ![]() | Holstein Kiel | 12:30 | Regensburg | ||
- | 18/04 | ![]() | Nurnberg | 12:30 | Holstein Kiel | ||
- | 21/04 | ![]() | Holstein Kiel | 12:30 | Sandhausen | ||
- | 25/04 | ![]() | Osnabruck | 12:30 | Holstein Kiel | ||
- | 09/05 | ![]() | Holstein Kiel | 12:30 | St.Pauli | ||
- | 16/05 | ![]() | Karlsruhe | 14:30 | Holstein Kiel | ||
- | 23/05 | ![]() | Holstein Kiel | 14:30 | Darmstadt | ||
Germany :
German Cup | |||||||
w | 13/09 | FT | ![]() | FC Rielasinge. | 1 - 7 | Holstein Kiel | |
d | 13/01 | PEN | ![]() | Holstein Kiel | 2 - 2 | Bayern Munich | |
- | 02/02 | ![]() | Holstein Kiel | 17:30 | Darmstadt |
Discussion
0 Messages