Samtredia Fixtures
Georgia :
Georgia 1 | |||||||
---|---|---|---|---|---|---|---|
l | 01/03 | FT | ![]() | Lok.Tbilisi | 3 - 1 | Samtredia | |
w | 07/03 | FT | ![]() | Samtredia | 1 - 0 | Torpedo Kutaisi | |
- | 14/06 | Cxld | ![]() | Lok.Tbilisi | Samtredia | ||
- | 20/06 | Cxld | ![]() | Samtredia | Torpedo Kutaisi | ||
- | 27/06 | Cxld | ![]() | Dila Gori | Samtredia | ||
d | 27/06 | FT | ![]() | Dila Gori | 1 - 1 | Samtredia | |
- | 04/07 | Cxld | ![]() | Kakheti Telavi | Samtredia | ||
l | 04/07 | FT | ![]() | Kakheti Telavi | 3 - 1 | Samtredia | |
d | 09/07 | FT | ![]() | Samtredia | 0 - 0 | Chikhura | |
w | 17/07 | FT | ![]() | Merani | 1 - 2 | Samtredia | |
l | 25/07 | FT | ![]() | Samtredia | 0 - 4 | Dinamo Tbilisi | |
l | 02/08 | FT | ![]() | Dinamo Batumi | 2 - 0 | Samtredia | |
l | 11/08 | FT | ![]() | Samtredia | 1 - 2 | Saburtalo | |
- | 15/08 | Cxld | ![]() | Samtredia | Chikhura | ||
d | 17/08 | FT | ![]() | Samtredia | 0 - 0 | Lok.Tbilisi | |
- | 22/08 | Cxld | ![]() | Merani | Samtredia | ||
- | 29/08 | Cxld | ![]() | Samtredia | Dinamo Tbilisi | ||
- | 12/09 | Cxld | ![]() | Dinamo Batumi | Samtredia | ||
l | 13/09 | FT | ![]() | Torpedo Kutaisi | 2 - 1 | Samtredia | |
- | 19/09 | Cxld | ![]() | Samtredia | Saburtalo | ||
- | 26/09 | Cxld | ![]() | Samtredia | Lok.Tbilisi | ||
w | 03/10 | FT | ![]() | Samtredia | 1 - 0 | Dila Gori | |
- | 03/10 | Cxld | ![]() | Torpedo Kutaisi | Samtredia | ||
d | 17/10 | FT | ![]() | Samtredia | 0 - 0 | Kakheti Telavi | |
- | 17/10 | Cxld | ![]() | Samtredia | Dila Gori | ||
- | 24/10 | Cxld | ![]() | Samtredia | Kakheti Telavi | ||
w | 25/10 | FT | ![]() | Chikhura | 0 - 1 | Samtredia | |
- | 31/10 | Cxld | ![]() | Chikhura | Samtredia | ||
w | 04/11 | FT | ![]() | Samtredia | 2 - 0 | Merani | |
- | 07/11 | Cxld | ![]() | Samtredia | Merani | ||
- | 21/11 | Cxld | ![]() | Dinamo Tbilisi | Samtredia | ||
- | 28/11 | Cxld | ![]() | Samtredia | Dinamo Batumi | ||
l | 30/11 | FT | ![]() | Samtredia | 1 - 2 | Dinamo Batumi | |
l | 05/12 | FT | ![]() | Dinamo Tbilisi | 1 - 0 | Samtredia | |
- | 05/12 | Cxld | ![]() | Saburtalo | Samtredia | ||
l | 10/12 | FT | ![]() | Saburtalo | 2 - 1 | Samtredia |
Discussion
0 Messages