Dinamo Tbilisi Fixtures
Georgia :
Georgia 1 | |||||||
---|---|---|---|---|---|---|---|
d | 29/02 | FT | ![]() | Dinamo Tbilisi | 0 - 0 | Kakheti Telavi | |
d | 08/03 | FT | ![]() | Dinamo Tbilisi | 1 - 1 | Dinamo Batumi | |
- | 14/06 | Cxld | ![]() | Dinamo Tbilisi | Kakheti Telavi | ||
- | 20/06 | Cxld | ![]() | Dinamo Tbilisi | Dinamo Batumi | ||
w | 25/06 | FT | ![]() | Saburtalo | 0 - 3 | Dinamo Tbilisi | |
- | 27/06 | Cxld | ![]() | Saburtalo | Dinamo Tbilisi | ||
w | 03/07 | FT | ![]() | Dinamo Tbilisi | 4 - 0 | Lok.Tbilisi | |
- | 04/07 | Cxld | ![]() | Dinamo Tbilisi | Lok.Tbilisi | ||
d | 12/07 | FT | ![]() | Torpedo Kutaisi | 0 - 0 | Dinamo Tbilisi | |
l | 19/07 | FT | ![]() | Dinamo Tbilisi | 1 - 2 | Dila Gori | |
w | 25/07 | FT | ![]() | Samtredia | 0 - 4 | Dinamo Tbilisi | |
w | 01/08 | FT | ![]() | Dinamo Tbilisi | 1 - 0 | Chikhura | |
w | 07/08 | FT | ![]() | Merani | 1 - 2 | Dinamo Tbilisi | |
d | 12/08 | FT | ![]() | Kakheti Telavi | 0 - 0 | Dinamo Tbilisi | |
- | 15/08 | Cxld | ![]() | Torpedo Kutaisi | Dinamo Tbilisi | ||
- | 22/08 | Cxld | ![]() | Dinamo Tbilisi | Dila Gori | ||
- | 29/08 | Cxld | ![]() | Samtredia | Dinamo Tbilisi | ||
- | 12/09 | Cxld | ![]() | Dinamo Tbilisi | Chikhura | ||
w | 12/09 | FT | ![]() | Dinamo Batumi | 1 - 3 | Dinamo Tbilisi | |
- | 19/09 | Cxld | ![]() | Merani | Dinamo Tbilisi | ||
- | 26/09 | Cxld | ![]() | Kakheti Telavi | Dinamo Tbilisi | ||
- | 03/10 | Cxld | ![]() | Dinamo Batumi | Dinamo Tbilisi | ||
- | 17/10 | Cxld | ![]() | Dinamo Tbilisi | Saburtalo | ||
w | 23/10 | FT | ![]() | Dinamo Tbilisi | 3 - 1 | Saburtalo | |
- | 24/10 | Cxld | ![]() | Lok.Tbilisi | Dinamo Tbilisi | ||
- | 31/10 | Cxld | ![]() | Dinamo Tbilisi | Torpedo Kutaisi | ||
w | 03/11 | FT | ![]() | Dila Gori | 0 - 3 | Dinamo Tbilisi | |
- | 07/11 | Cxld | ![]() | Dila Gori | Dinamo Tbilisi | ||
w | 08/11 | FT | ![]() | Lok.Tbilisi | 0 - 2 | Dinamo Tbilisi | |
- | 21/11 | Cxld | ![]() | Dinamo Tbilisi | Samtredia | ||
w | 26/11 | FT | ![]() | Dinamo Tbilisi | 2 - 1 | Torpedo Kutaisi | |
- | 28/11 | Cxld | ![]() | Chikhura | Dinamo Tbilisi | ||
l | 30/11 | FT | ![]() | Chikhura | 2 - 0 | Dinamo Tbilisi | |
w | 05/12 | FT | ![]() | Dinamo Tbilisi | 1 - 0 | Samtredia | |
- | 05/12 | Cxld | ![]() | Dinamo Tbilisi | Merani | ||
w | 10/12 | FT | ![]() | Dinamo Tbilisi | 3 - 0 | Merani |
Discussion
0 Messages