FC Gagra Fixtures
Georgia :
Georgia 1 | |||||||
---|---|---|---|---|---|---|---|
l | 03/03 | FT | Dila Gori | 2 - 0 | FC Gagra | ||
l | 07/03 | FT | FC Gagra | 1 - 3 | Dinamo Batumi | ||
l | 11/03 | FT | Kolkheti-1913. | 2 - 1 | FC Gagra | ||
w | 16/03 | FT | Samtredia | 1 - 3 | FC Gagra | ||
d | 30/03 | FT | FC Gagra | 0 - 0 | FC Samgurali . | ||
l | 03/04 | FT | Kakheti Telavi | 1 - 0 | FC Gagra | ||
l | 07/04 | FT | FC Gagra | 0 - 1 | Torpedo Kutaisi | ||
l | 11/04 | FT | Saburtalo | 3 - 1 | FC Gagra | ||
l | 16/04 | FT | FC Gagra | 0 - 2 | Dinamo Tbilisi | ||
l | 21/04 | FT | FC Gagra | 0 - 1 | Dila Gori | ||
w | 27/04 | FT | Dinamo Batumi | 0 - 1 | FC Gagra | ||
w | 01/05 | FT | FC Gagra | 2 - 0 | Kolkheti-1913. | ||
w | 10/05 | FT | FC Gagra | 2 - 1 | Samtredia | ||
l | 14/05 | FT | FC Samgurali . | 2 - 0 | FC Gagra | ||
w | 19/05 | FT | FC Gagra | 2 - 0 | Kakheti Telavi | ||
l | 24/05 | FT | Torpedo Kutaisi | 2 - 1 | FC Gagra | ||
w | 28/05 | FT | FC Gagra | 4 - 0 | Saburtalo | ||
l | 01/06 | FT | Dinamo Tbilisi | 2 - 0 | FC Gagra | ||
d | 03/08 | FT | Dila Gori | 0 - 0 | FC Gagra | ||
d | 10/08 | FT | FC Gagra | 1 - 1 | Dinamo Batumi | ||
l | 17/08 | FT | Kolkheti-1913. | 2 - 1 | FC Gagra | ||
l | 24/08 | FT | Samtredia | 2 - 0 | FC Gagra | ||
l | 01/09 | FT | FC Gagra | 1 - 3 | FC Samgurali . | ||
w | 14/09 | FT | Kakheti Telavi | 0 - 1 | FC Gagra | ||
l | 22/09 | FT | FC Gagra | 0 - 3 | Torpedo Kutaisi | ||
d | 26/09 | FT | Saburtalo | 1 - 1 | FC Gagra | ||
d | 01/10 | FT | FC Gagra | 0 - 0 | Dinamo Tbilisi | ||
l | 06/10 | FT | FC Gagra | 0 - 5 | Dila Gori | ||
l | 18/10 | FT | Dinamo Batumi | 3 - 2 | FC Gagra | ||
w | 27/10 | FT | FC Gagra | 3 - 1 | Kolkheti-1913. | ||
w | 01/11 | FT | FC Gagra | 2 - 1 | Samtredia | ||
l | 10/11 | FT | FC Samgurali . | 4 - 2 | FC Gagra | ||
w | 22/11 | FT | FC Gagra | 2 - 0 | Kakheti Telavi | ||
l | 27/11 | FT | Torpedo Kutaisi | 2 - 0 | FC Gagra | ||
l | 01/12 | FT | FC Gagra | 1 - 2 | Saburtalo | ||
w | 08/12 | FT | Dinamo Tbilisi | 0 - 1 | FC Gagra | ||
d | 12/12 | FT | Sioni Bolnisi | 1 - 1 | FC Gagra | ||
d | 16/12 | PEN | FC Gagra | 2 - 2 | Sioni Bolnisi |
Discussion
0 Messages