Stourbridge Statistics

Stourbridge
England

Stourbridge Fixtures

England : FA Trophy
w05/10 FT Round 3 Stourbridge 3 - 0 Matlock Town
l26/10 FT Round 1 Stourbridge 0 - 1 Alvechurch
w10/08 FT Matchday 1 Stourbridge 1 - 0 St. Ives Town.
w13/08 FT Matchday 2 Telford 1 - 5 Stourbridge
l17/08 FT Matchday 3 Stamford AFC 1 - 0 Stourbridge
w24/08 FT Matchday 4 Stourbridge 2 - 0 AFC Sudbury
w26/08 FT Matchday 5 Redditch United 1 - 3 Stourbridge
d06/09 FT Matchday 6 Stourbridge 0 - 0 Barwell
l10/09 FT Matchday 7 Stourbridge 0 - 2 Stratford Town
l21/09 FT Matchday 8 Bishop Stortf. 3 - 1 Stourbridge
w28/09 FT Matchday 9 Alvechurch 1 - 2 Stourbridge
w12/10 FT MD10 Stourbridge 1 - 0 Royston Town
l15/10 FT MD11 Stourbridge 1 - 4 Harborough To.
w19/10 FT MD12 Hitchin Town 1 - 5 Stourbridge
l22/10 FT MD13 Kettering 2 - 0 Stourbridge
d02/11 FT MD14 Stourbridge 0 - 0 Biggleswade T.
w09/11 FT MD15 Stourbridge 4 - 0 Lowestoft Town
d16/11 FT MD16 Banbury United 0 - 0 Stourbridge
d30/11 FT MD18 Stourbridge 2 - 2 Halesowen
w14/12 FT MD20 Leiston 0 - 3 Stourbridge
d21/12 FT MD21 Stourbridge 1 - 1 Telford
l26/12 FT MD22 Bromsgrove Sp. 2 - 0 Stourbridge
l28/12 FT MD23 Stourbridge 0 - 2 Stamford AFC
d01/01 FT MD24 Stourbridge 1 - 1 Redditch United
l04/01 FT MD25 St. Ives Town. 3 - 1 Stourbridge
l14/01 FT MD17 Spalding United 2 - 1 Stourbridge
w18/01 FT MD27 Lowestoft Town 1 - 2 Stourbridge
l21/01 FT MD19 Stourbridge 0 - 1 Bedford
w25/01 FT MD28 Harborough To. 0 - 1 Stourbridge
w01/02 FT MD29 Stourbridge 3 - 1 Hitchin Town
w08/02 FT MD30 Biggleswade T. 1 - 4 Stourbridge
l15/02 FT MD31 Stourbridge 1 - 3 Kettering
l22/02 FT MD32 Halesowen 3 - 1 Stourbridge
l01/03 FT MD33 Stourbridge 0 - 1 Spalding United
w08/03 FT MD34 Stratford Town 0 - 2 Stourbridge
d11/03 FT MD26 Stourbridge 0 - 0 Banbury United
d15/03 FT MD35 Stourbridge 1 - 1 Bishop Stortf.
d22/03 FT MD36 Royston Town 2 - 2 Stourbridge
w29/03 FT MD37 Stourbridge 1 - 0 Alvechurch
l05/04 FT MD38 AFC Sudbury 3 - 0 Stourbridge
w12/04 FT MD39 Stourbridge 2 - 0 Leiston
w18/04 FT MD40 Barwell 0 - 2 Stourbridge
w21/04 FT MD41 Stourbridge 4 - 2 Bromsgrove Sp.
l26/04 FT MD42 Bedford 2 - 0 Stourbridge
Discussion
0 Messages