Leiston Fixtures
England :
FA Cup | |||||||
---|---|---|---|---|---|---|---|
w | 31/08 | FT | Round 1 | Leiston | 4 - 1 | Waltham Abbey | |
d | 14/09 | FT | Round 2 | Brentwood Town | 2 - 2 | Leiston | |
w | 17/09 | FT | Round 2 - Replay | Leiston | 3 - 1 | Brentwood Town | |
d | 28/09 | FT | Round 3 | Leiston | 1 - 1 | Hornchurch | |
l | 12/10 | FT | Round 4 | Leiston | 1 - 5 | Dag and Red | |
England :
FA Trophy | |||||||
d | 05/10 | PEN | Round 3 | Leiston | 1 - 1 | Horsham | |
England :
South. F.league, P. | |||||||
l | 10/08 | FT | Matchday 1 | Stratford Town | 3 - 0 | Leiston | |
d | 13/08 | FT | Matchday 2 | Leiston | 1 - 1 | Bishop Stortf. | |
d | 17/08 | FT | Matchday 3 | Leiston | 1 - 1 | Harborough To. | |
l | 24/08 | FT | Matchday 4 | Banbury United | 1 - 0 | Leiston | |
w | 26/08 | FT | Matchday 5 | Leiston | 2 - 0 | Royston Town | |
d | 07/09 | FT | Matchday 6 | Halesowen | 1 - 1 | Leiston | |
w | 10/09 | FT | Matchday 7 | Leiston | 3 - 2 | AFC Sudbury | |
d | 21/09 | FT | Matchday 8 | Barwell | 0 - 0 | Leiston | |
l | 24/09 | FT | Matchday 9 | Bedford | 4 - 3 | Leiston | |
d | 15/10 | FT | MD11 | Hitchin Town | 1 - 1 | Leiston | |
w | 19/10 | FT | MD12 | Redditch United | 1 - 2 | Leiston | |
w | 22/10 | FT | MD13 | Spalding United | 1 - 2 | Leiston | |
d | 02/11 | FT | MD14 | Leiston | 1 - 1 | Stamford AFC | |
d | 09/11 | FT | MD15 | Leiston | 0 - 0 | Bromsgrove Sp. | |
- | 12/11 | MD10 | Leiston | 19:45 | Alvechurch | ||
- | 16/11 | MD16 | St. Ives Town. | 15:00 | Leiston | ||
- | 23/11 | MD17 | Kettering | 15:00 | Leiston | ||
- | 30/11 | MD18 | Leiston | 15:00 | Telford | ||
- | 07/12 | MD19 | Biggleswade T. | 15:00 | Leiston | ||
- | 14/12 | MD20 | Leiston | 15:00 | Stourbridge | ||
- | 21/12 | MD21 | Bishop Stortf. | 15:00 | Leiston | ||
- | 26/12 | MD22 | Leiston | 13:00 | Lowestoft Town | ||
- | 28/12 | MD23 | Harborough To. | 15:00 | Leiston | ||
- | 01/01 | MD24 | Royston Town | 13:00 | Leiston | ||
- | 04/01 | MD25 | Leiston | 15:00 | Stratford Town | ||
- | 11/01 | MD26 | Leiston | 15:00 | St. Ives Town. | ||
- | 18/01 | MD27 | Bromsgrove Sp. | 15:00 | Leiston | ||
- | 25/01 | MD28 | Leiston | 15:00 | Hitchin Town | ||
- | 01/02 | MD29 | Leiston | 15:00 | Redditch United | ||
- | 08/02 | MD30 | Stamford AFC | 15:00 | Leiston | ||
- | 15/02 | MD31 | Leiston | 15:00 | Spalding United | ||
- | 22/02 | MD32 | Telford | 15:00 | Leiston | ||
- | 01/03 | MD33 | Leiston | 15:00 | Kettering | ||
- | 08/03 | MD34 | AFC Sudbury | 15:00 | Leiston | ||
- | 15/03 | MD35 | Leiston | 15:00 | Barwell | ||
- | 22/03 | MD36 | Alvechurch | 15:00 | Leiston | ||
- | 29/03 | MD37 | Leiston | 15:00 | Bedford | ||
- | 05/04 | MD38 | Leiston | 15:00 | Banbury United | ||
- | 12/04 | MD39 | Stourbridge | 15:00 | Leiston | ||
- | 19/04 | MD40 | Leiston | 15:00 | Halesowen | ||
- | 21/04 | MD41 | Lowestoft Town | 15:00 | Leiston | ||
- | 26/04 | MD42 | Leiston | 15:00 | Biggleswade T. |
Discussion
0 Messages