National Bank Fixtures
Egypt :
Egypt Etisalat Pre. | |||||||
---|---|---|---|---|---|---|---|
w | 25/10 | FT | ![]() | National Bank | 3 - 0 | El Geish | |
l | 31/10 | FT | ![]() | Al Ahly | 1 - 0 | National Bank | |
w | 04/11 | FT | ![]() | National Bank | 1 - 0 | Ismaily SC | |
l | 18/11 | FT | ![]() | Ceramica Cleo. | 1 - 0 | National Bank | |
d | 22/11 | FT | ![]() | El Zamalek | 1 - 1 | National Bank | |
w | 26/11 | FT | ![]() | National Bank | 2 - 1 | Arab Contract. | |
d | 20/12 | FT | ![]() | Ghazl Al Meha. | 1 - 1 | National Bank | |
l | 10/02 | FT | ![]() | National Bank | 1 - 2 | Smouha SC | |
l | 16/02 | FT | ![]() | Future FC | 2 - 0 | National Bank | |
l | 24/02 | FT | ![]() | National Bank | 0 - 1 | Al Asyoty Sport | |
w | 01/03 | FT | ![]() | El Gounah | 1 - 2 | National Bank | |
w | 07/03 | FT | ![]() | National Bank | 1 - 0 | Misr El-Maqasha | |
d | 17/03 | FT | ![]() | Pharco FC | 2 - 2 | National Bank | |
d | 14/04 | FT | ![]() | National Bank | 1 - 1 | Al Ittihad | |
w | 26/04 | FT | ![]() | National Bank | 2 - 1 | El Sharkeyah . | |
d | 29/04 | FT | ![]() | ENPPI | 2 - 2 | National Bank | |
d | 09/05 | FT | ![]() | El Geish | 1 - 1 | National Bank | |
d | 18/05 | FT | ![]() | National Bank | 0 - 0 | Al Ahly | |
d | 22/05 | FT | ![]() | Ismaily SC | 2 - 2 | National Bank | |
w | 26/05 | FT | ![]() | Al Masry | 1 - 3 | National Bank | |
d | 30/05 | FT | ![]() | National Bank | 0 - 0 | Ceramica Cleo. | |
l | 22/06 | FT | ![]() | National Bank | 1 - 2 | El Zamalek | |
d | 28/06 | FT | ![]() | Arab Contract. | 1 - 1 | National Bank | |
- | 12/07 | ![]() | National Bank | 15:30 | Ghazl Al Meha. | ||
- | 17/07 | ![]() | Smouha SC | 17:30 | National Bank | ||
- | 23/07 | ![]() | National Bank | 20:00 | Future FC | ||
- | 27/07 | ![]() | Al Asyoty Sport | 17:30 | National Bank | ||
- | 01/08 | ![]() | National Bank | 17:30 | El Gounah | ||
- | 05/08 | ![]() | Misr El-Maqasha | 17:30 | National Bank | ||
- | 09/08 | ![]() | National Bank | 20:00 | Pharco FC | ||
- | 20/08 | ![]() | Al Ittihad | 17:30 | National Bank | ||
- | 23/08 | ![]() | National Bank | 20:00 | Al Masry | ||
- | 26/08 | ![]() | El Sharkeyah . | 20:00 | National Bank | ||
- | 29/08 | ![]() | National Bank | 20:00 | ENPPI |
Discussion
0 Messages