ENPPI Fixtures
Egypt :
Egypt Etisalat Pre. | |||||||
---|---|---|---|---|---|---|---|
d | 19/10 | FT | ![]() | ENPPI | 1 - 1 | Al Asyoty Sport | |
l | 25/10 | FT | ![]() | El Geish | 2 - 1 | ENPPI | |
l | 29/10 | FT | ![]() | Al Masry | 2 - 0 | ENPPI | |
d | 02/11 | FT | ![]() | ENPPI | 1 - 1 | El Zamalek | |
w | 30/11 | FT | ![]() | National Bank | 2 - 3 | ENPPI | |
d | 08/12 | FT | ![]() | ENPPI | 0 - 0 | El Hodood | |
l | 15/12 | FT | ![]() | Arab Contract. | 3 - 2 | ENPPI | |
l | 20/12 | FT | ![]() | ENPPI | 1 - 2 | Ismaily SC | |
l | 24/12 | FT | ![]() | Aswan FC | 2 - 0 | ENPPI | |
d | 28/12 | FT | ![]() | ENPPI | 0 - 0 | El Dakhleya | |
w | 02/01 | FT | ![]() | Al Ittihad | 1 - 2 | ENPPI | |
l | 05/01 | FT | ![]() | ENPPI | 0 - 2 | Al Ahly | |
l | 12/01 | FT | ![]() | Ghazl Al Meha. | 1 - 0 | ENPPI | |
l | 18/01 | FT | ![]() | ENPPI | 2 - 3 | Future FC | |
w | 23/01 | FT | ![]() | Pharco FC | 0 - 1 | ENPPI | |
- | 29/01 | ![]() | ENPPI | 12:45 | Smouha SC | ||
- | 05/02 | ![]() | Ceramica Cleo. | 17:00 | ENPPI | ||
- | 15/02 | ![]() | Al Asyoty Sport | 15:00 | ENPPI | ||
- | 20/02 | ![]() | ENPPI | 17:00 | El Geish | ||
- | 28/02 | ![]() | ENPPI | 15:00 | Al Masry | ||
- | 10/03 | ![]() | El Zamalek | 15:00 | ENPPI | ||
- | 15/03 | ![]() | ENPPI | 17:00 | National Bank | ||
- | 02/04 | ![]() | El Hodood | 20:00 | ENPPI | ||
- | 09/04 | ![]() | ENPPI | 20:00 | Arab Contract. | ||
- | 14/04 | ![]() | Ismaily SC | 20:00 | ENPPI | ||
- | 17/04 | ![]() | ENPPI | 20:00 | Aswan FC | ||
- | 24/04 | ![]() | El Dakhleya | 15:00 | ENPPI | ||
- | 03/05 | ![]() | ENPPI | 15:00 | Al Ittihad | ||
- | 08/05 | ![]() | Al Ahly | 19:00 | ENPPI |
Discussion
0 Messages